NAME=pt print unix epoch time (Asia/Kuala_Lumpur)
FILE=--
CMDS=<<EOF
env TZ=Asia/Kuala_Lumpur
!rizin -c 'b 0x100;pt' -q bins/elf/ls
EOF
EXPECT=<<EOF
Sat Dec 23 07:42:43 2102 UTC+8
Sun Dec 28 04:04:01 2042 UTC+8
Fri Dec 26 23:44:17 2042 UTC+8
Thu Jun 28 02:58:42 2091 UTC+8
Sun Aug  1 00:36:00 2010 UTC+8
Wed Aug  4 20:48:05 1976 UTC+7:30
Fri Feb 10 10:20:49 2045 UTC+8
Thu Jul 23 13:05:09 1970 UTC+7:30
Sun Sep 22 12:33:04 2002 UTC+8
Sun Feb  7 12:34:48 2106 UTC+8
Sun Sep 10 05:28:31 2073 UTC+8
Thu Jan 24 10:31:29 2047 UTC+8
Mon Mar 11 15:52:40 2013 UTC+8
Sat Apr 12 08:26:47 2008 UTC+8
Sat Dec 14 10:44:29 2075 UTC+8
Thu Jun 15 05:58:25 2000 UTC+8
Mon Apr 28 14:55:52 2008 UTC+8
Fri Dec  2 00:15:07 2072 UTC+8
Fri Nov  9 23:38:41 2040 UTC+8
Tue Aug  4 14:16:32 2105 UTC+8
Fri Feb 12 00:42:08 2038 UTC+8
Thu Jan  1 07:30:00 1970 UTC+7:30
Fri Feb 12 00:41:39 2038 UTC+8
Thu Jan  1 07:30:00 1970 UTC+7:30
Thu Sep  3 23:39:52 1987 UTC+8
Sat Apr 12 08:26:47 2008 UTC+8
Fri Nov  8 04:20:29 2075 UTC+8
Fri Dec 13 08:34:09 1991 UTC+8
Wed Jun 10 20:26:38 2105 UTC+8
Sun Nov 17 20:11:47 2097 UTC+8
Wed Dec 24 06:27:20 2003 UTC+8
Tue Sep  9 12:53:28 2008 UTC+8
Sun Nov 16 16:05:29 1980 UTC+7:30
Tue Jun 11 13:31:52 2002 UTC+8
Sat Apr 12 08:26:44 2008 UTC+8
Mon Jul  1 07:36:29 1974 UTC+7:30
Sat Mar 11 01:25:11 1978 UTC+7:30
Thu Jan  1 12:20:39 1970 UTC+7:30
Fri Feb 12 00:41:39 2038 UTC+8
Thu Jan  1 07:30:00 1970 UTC+7:30
Sat Dec 23 07:42:43 2102 UTC+8
Wed Dec  4 18:03:44 2075 UTC+8
Mon Mar 15 11:31:13 2032 UTC+8
Tue Oct 18 21:01:39 2039 UTC+8
Thu Dec 10 07:28:53 1970 UTC+7:30
Fri Dec 26 16:59:44 2042 UTC+8
Tue Apr 22 13:17:25 2008 UTC+8
Fri Jun  1 07:26:03 2074 UTC+8
Fri Sep 11 12:43:37 1981 UTC+7:30
Fri Jan  2 15:39:04 1970 UTC+7:30
Sun Feb  7 03:22:16 2106 UTC+8
Sun Aug 24 07:25:43 1980 UTC+7:30
Tue Jul 14 11:57:51 1970 UTC+7:30
Fri Sep  2 14:17:01 1994 UTC+8
Sat Apr 11 12:41:43 1970 UTC+7:30
Thu Jan  1 07:30:00 1970 UTC+7:30
Fri Sep  2 07:41:55 1994 UTC+8
Sat Apr 11 12:41:43 1970 UTC+7:30
Thu Jan  1 07:30:00 1970 UTC+7:30
Wed Feb 18 22:47:35 1970 UTC+7:30
Sat Dec 23 07:42:43 2102 UTC+8
Sun Feb  7 03:39:21 2106 UTC+8
Fri Feb 12 00:42:39 2038 UTC+8
Thu Jan  1 07:30:00 1970 UTC+7:30
EOF
RUN

NAME=pt print unix epoch time (Pacific/Kiritimati)
FILE=--
CMDS=<<EOF
env TZ=Pacific/Kiritimati
!rizin -c 'b 0x100;pt' -q bins/elf/ls
EOF
EXPECT=<<EOF
Sat Dec 23 13:42:43 2102 UTC+14
Sun Dec 28 10:04:01 2042 UTC+14
Sat Dec 27 05:44:17 2042 UTC+14
Thu Jun 28 08:58:42 2091 UTC+14
Sun Aug  1 06:36:00 2010 UTC+14
Wed Aug  4 02:38:05 1976 UTC-10:40
Fri Feb 10 16:20:49 2045 UTC+14
Wed Jul 22 18:55:09 1970 UTC-10:40
Sun Sep 22 18:33:04 2002 UTC+14
Sun Feb  7 18:34:48 2106 UTC+14
Sun Sep 10 11:28:31 2073 UTC+14
Thu Jan 24 16:31:29 2047 UTC+14
Mon Mar 11 21:52:40 2013 UTC+14
Sat Apr 12 14:26:47 2008 UTC+14
Sat Dec 14 16:44:29 2075 UTC+14
Thu Jun 15 11:58:25 2000 UTC+14
Mon Apr 28 20:55:52 2008 UTC+14
Fri Dec  2 06:15:07 2072 UTC+14
Sat Nov 10 05:38:41 2040 UTC+14
Tue Aug  4 20:16:32 2105 UTC+14
Fri Feb 12 06:42:08 2038 UTC+14
Wed Dec 31 13:20:00 1969 UTC-10:40
Fri Feb 12 06:41:39 2038 UTC+14
Wed Dec 31 13:20:00 1969 UTC-10:40
Thu Sep  3 05:39:52 1987 UTC-10
Sat Apr 12 14:26:47 2008 UTC+14
Fri Nov  8 10:20:29 2075 UTC+14
Thu Dec 12 14:34:09 1991 UTC-10
Thu Jun 11 02:26:38 2105 UTC+14
Mon Nov 18 02:11:47 2097 UTC+14
Wed Dec 24 12:27:20 2003 UTC+14
Tue Sep  9 18:53:28 2008 UTC+14
Sat Nov 15 22:35:29 1980 UTC-10
Tue Jun 11 19:31:52 2002 UTC+14
Sat Apr 12 14:26:44 2008 UTC+14
Sun Jun 30 13:26:29 1974 UTC-10:40
Fri Mar 10 07:15:11 1978 UTC-10:40
Wed Dec 31 18:10:39 1969 UTC-10:40
Fri Feb 12 06:41:39 2038 UTC+14
Wed Dec 31 13:20:00 1969 UTC-10:40
Sat Dec 23 13:42:43 2102 UTC+14
Thu Dec  5 00:03:44 2075 UTC+14
Mon Mar 15 17:31:13 2032 UTC+14
Wed Oct 19 03:01:39 2039 UTC+14
Wed Dec  9 13:18:53 1970 UTC-10:40
Fri Dec 26 22:59:44 2042 UTC+14
Tue Apr 22 19:17:25 2008 UTC+14
Fri Jun  1 13:26:03 2074 UTC+14
Thu Sep 10 19:13:37 1981 UTC-10
Thu Jan  1 21:29:04 1970 UTC-10:40
Sun Feb  7 09:22:16 2106 UTC+14
Sat Aug 23 13:55:43 1980 UTC-10
Mon Jul 13 17:47:51 1970 UTC-10:40
Thu Sep  1 20:17:01 1994 UTC-10
Fri Apr 10 18:31:43 1970 UTC-10:40
Wed Dec 31 13:20:00 1969 UTC-10:40
Thu Sep  1 13:41:55 1994 UTC-10
Fri Apr 10 18:31:43 1970 UTC-10:40
Wed Dec 31 13:20:00 1969 UTC-10:40
Wed Feb 18 04:37:35 1970 UTC-10:40
Sat Dec 23 13:42:43 2102 UTC+14
Sun Feb  7 09:39:21 2106 UTC+14
Fri Feb 12 06:42:39 2038 UTC+14
Wed Dec 31 13:20:00 1969 UTC-10:40
EOF
RUN
