IT8.7/1
ORIGINATOR "Eastman Kodak Company"
DESCRIPTOR "Q60E3, IT8.7/1 DATA FILES, 35MM EKTACHROME"
CREATED  "SEPTEMBER 17, 1996"
MANUFACTURER " Eastman Kodak Company"
PROD_DATE "1996:08 "
SERIAL  "1996:08 BATCH AVERAGE DATA"
MATERIAL "Ektachrome Product Family"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
#
# STDEV_DE in this data set is the average of the standard deviations of
# L*, A*, and B*. It is used to derive an estimate of the CHI-SQUARED
# parameter which is recommended as the predictor of the variability of
# deltaE.  See file called chi-sq.*
#
# It should be noted that all transmittance data is based on an
# opal reference as defined in ISO 5-2 and identified in ISO 13655.
#
NUMBER_OF_FIELDS 12
BEGIN_DATA_FORMAT
SAMPLE_ID XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B STDEV_X STDEV_Y STDEV_Z
    MEAN_DE STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS  264
BEGIN_DATA
#ID    X      Y      Z      L      A      B    S_X   S_Y   S_Z   M_DE  S_DE
A01   1.74   1.41   1.03  12.04  10.27   1.90  0.03  0.02  0.03  0.49  0.27
A02   2.44   1.56   0.91  12.98  21.78   5.44  0.04  0.02  0.02  0.41  0.25
A03   3.15   1.73   0.80  14.00  30.46   9.06  0.07  0.03  0.05  0.70  0.40
A04   3.56   1.85   0.76  14.70  34.17  10.97  0.06  0.03  0.05  0.72  0.39
A05   8.30   6.90   4.85  31.56  15.74   4.27  0.09  0.09  0.15  0.70  0.39
A06  10.89   7.55   4.50  33.03  30.37   8.67  0.18  0.12  0.07  0.55  0.36
A07  13.22   7.62   3.81  33.18  45.86  13.06  0.12  0.07  0.16  0.71  0.39
A08  13.49   6.98   3.42  31.76  53.66  13.14  0.08  0.05  0.05  0.31  0.19
A09  26.53  25.21  19.43  57.27   9.34   2.84  0.57  0.47  0.50  0.95  0.57
A10  28.72  25.51  18.32  57.56  16.83   5.73  0.59  0.44  0.38  0.90  0.54
A11  30.58  25.20  17.39  57.26  25.16   7.31  0.30  0.24  0.35  0.64  0.39
A12  31.93  25.54  17.25  57.59  28.71   8.19  0.42  0.41  0.39  0.85  0.53
A13  57.10  59.82  50.22  81.73  -1.43  -0.97  0.70  0.74  0.80  0.75  0.47
A14  57.87  59.23  50.17  81.41   1.84  -1.47  0.71  0.87  0.77  0.84  0.52
A15  58.87  61.31  48.02  82.54  -0.59   2.93  0.69  0.86  0.71  0.90  0.54
A16  54.74  56.74  45.94  80.03   0.09   1.05  0.61  0.62  0.67  0.60  0.37
A17  56.93  58.62  46.47  81.07   1.01   2.23  0.76  0.84  0.87  0.81  0.51
A18  56.89  59.71  46.74  81.68  -1.67   2.94  0.67  0.59  0.86  0.74  0.49
A19  56.11  57.78  50.12  80.61   0.99  -2.79  0.71  0.74  0.77  0.70  0.44
B01   2.60   2.19   1.34  16.47   9.96   5.28  0.04  0.04  0.03  0.46  0.28
B02   3.41   2.39   0.83  17.41  20.10  14.50  0.06  0.04  0.05  0.81  0.45
B03   4.43   2.69   0.55  18.74  29.34  21.98  0.11  0.06  0.02  0.57  0.36
B04   5.33   2.85   0.26  19.42  37.82  28.51  0.08  0.04  0.00  0.34  0.22
B05  11.07   9.59   5.42  37.09  14.15  10.85  0.18  0.14  0.10  0.51  0.31
B06  14.06  10.39   3.63  38.53  28.11  23.42  0.18  0.14  0.13  0.64  0.38
B07  16.72  10.71   2.28  39.08  41.38  34.55  0.19  0.12  0.06  0.62  0.38
B08  17.61   9.94   1.21  37.72  52.07  43.67  0.41  0.23  0.04  0.87  0.53
B09  30.80  30.54  22.65  62.11   5.08   4.72  0.40  0.45  0.59  0.90  0.54
B10  34.18  31.68  20.51  63.07  13.03  10.59  0.39  0.41  0.26  0.63  0.41
B11  35.02  31.18  17.79  62.65  17.68  15.71  0.50  0.37  0.39  0.83  0.49
B12  36.10  31.41  16.68  62.85  20.48  18.57  0.37  0.37  0.26  0.52  0.35
B13  50.17  54.29  48.31  78.63  -5.74  -4.15  0.55  0.65  0.51  0.69  0.44
B14  51.73  50.64  47.17  76.46   7.73  -6.56  0.63  0.63  0.74  0.70  0.43
B15  57.17  59.95  40.93  81.81  -1.57  10.33  0.55  0.53  0.62  0.70  0.43
B16  42.51  43.79  36.58  72.08   0.86  -0.62  0.51  0.53  0.64  0.71  0.44
B17  49.75  49.21  37.54  75.57   6.28   4.08  0.61  0.66  0.38  0.62  0.38
B18  48.13  52.80  38.91  77.75  -7.50   5.98  0.54  0.54  0.48  0.58  0.36
B19  44.93  45.61  44.90  73.29   2.74  -9.32  0.51  0.52  0.62  0.61  0.39
C01   5.06   4.73   2.57  25.96   6.33   9.46  0.10  0.08  0.05  0.59  0.36
C02   6.24   5.50   1.80  28.12  10.52  20.18  0.13  0.08  0.04  0.65  0.39
C03   6.89   5.66   0.95  28.53  15.46  31.71  0.12  0.08  0.01  0.47  0.31
C04   7.66   5.95   0.46  29.29  19.69  41.87  0.10  0.08  0.01  0.43  0.29
C05  22.77  21.34   9.76  53.32  10.27  21.36  0.25  0.23  0.16  0.48  0.30
C06  25.31  22.33   5.64  54.37  16.77  39.59  0.53  0.46  0.15  0.99  0.60
C07  28.44  23.65   2.74  55.73  23.59  59.38  0.32  0.29  0.07  0.56  0.37
C08  28.98  23.25   1.25  55.32  27.50  73.47  0.36  0.27  0.02  0.52  0.33
C09  38.08  38.06  26.55  68.06   4.49   7.89  0.44  0.43  0.52  0.67  0.42
C10  39.34  38.38  22.23  68.29   7.49  16.17  0.60  0.52  0.28  0.73  0.44
C11  40.99  39.27  17.54  68.94   9.80  27.09  0.51  0.47  0.31  0.61  0.39
C12  43.37  39.91  11.58  69.40  14.98  43.32  0.48  0.49  0.25  0.65  0.40
C13  43.28  49.25  47.75  75.60 -12.03  -8.72  0.53  0.60  0.72  0.85  0.51
C14  46.55  42.88  44.14  71.46  15.22 -11.54  0.47  0.54  0.61  0.61  0.40
C15  55.33  58.33  32.85  80.92  -2.29  19.99  0.75  0.90  0.43  0.82  0.51
C16  31.97  32.96  27.56  64.12   0.68  -0.62  0.47  0.47  0.26  0.71  0.46
C17  43.78  41.22  29.16  70.32  12.19   7.46  0.44  0.47  0.52  0.59  0.36
C18  40.01  46.60  31.01  73.93 -14.70  10.74  0.29  0.36  0.53  0.63  0.39
C19  35.67  35.37  42.25  66.03   5.33 -18.55  0.30  0.38  0.78  0.74  0.46
D01   3.21   3.28   1.92  21.14   0.80   6.92  0.05  0.04  0.03  0.43  0.26
D02   3.49   3.57   1.25  22.18   0.73  16.37  0.05  0.05  0.02  0.38  0.26
D03   3.65   3.83   0.68  23.10  -0.71  27.09  0.05  0.06  0.03  0.51  0.32
D04   3.34   3.63   0.45  22.40  -2.56  30.16  0.06  0.06  0.01  0.41  0.26
D05  14.63  15.38   7.54  46.14  -1.19  17.06  0.19  0.22  0.21  0.67  0.39
D06  15.51  16.44   4.05  47.54  -1.97  36.35  0.23  0.25  0.08  0.60  0.37
D07  16.24  17.48   1.97  48.85  -3.46  54.21  0.27  0.34  0.06  0.89  0.54
D08  15.84  17.11   1.11  48.39  -3.74  63.47  0.25  0.32  0.02  0.66  0.42
D09  43.77  45.79  22.31  73.40  -1.11  24.82  0.41  0.44  0.36  0.63  0.39
D10  45.42  47.64  12.22  74.59  -1.48  50.41  0.59  0.61  0.24  0.66  0.42
D11  45.34  48.03   6.05  74.84  -2.75  72.92  0.41  0.46  0.06  0.54  0.35
D12  43.95  46.67   4.17  73.97  -3.03  81.17  0.38  0.46  0.06  0.57  0.36
D13  37.76  45.03  46.28  72.90 -17.43 -11.63  0.65  0.61  0.83  0.79  0.49
D14  41.19  35.05  40.98  65.78  24.03 -17.36  0.56  0.52  0.48  0.56  0.36
D15  53.80  56.88  25.67  80.11  -2.66  30.19  0.65  0.68  0.51  0.69  0.44
D16  23.43  24.24  20.09  56.33   0.22  -0.17  0.32  0.35  0.39  0.67  0.41
D17  38.28  33.92  22.31  64.89  18.77  10.17  0.44  0.37  0.53  0.75  0.44
D18  34.38  42.64  24.90  71.30 -21.79  16.38  0.59  0.64  0.33  0.77  0.50
D19  27.56  26.92  39.16  58.89   6.52 -26.86  0.30  0.31  0.40  0.44  0.28
E01   4.01   4.45   2.60  25.11  -4.05   7.72  0.07  0.07  0.06  0.53  0.33
E02   3.99   4.99   1.74  26.71 -11.15  18.36  0.06  0.07  0.08  0.67  0.37
E03   3.56   5.06   1.08  26.91 -18.47  26.83  0.05  0.08  0.03  0.44  0.27
E04   3.02   4.77   0.58  26.06 -23.64  33.98  0.05  0.07  0.01  0.39  0.25
E05  22.12  25.54  13.14  57.59 -11.15  18.49  0.27  0.30  0.16  0.48  0.30
E06  20.87  26.55   8.11  58.55 -21.16  36.24  0.21  0.23  0.13  0.46  0.28
E07  18.12  25.62   4.48  57.67 -31.17  51.28  0.26  0.35  0.10  0.69  0.44
E08  17.87  25.18   4.09  57.24 -30.66  52.81  0.15  0.28  0.12  0.71  0.43
E09  40.22  43.83  29.06  72.11  -6.24  10.69  0.53  0.50  0.40  0.58  0.38
E10  38.31  43.98  22.88  72.21 -12.65  21.68  0.64  0.58  0.30  0.75  0.47
E11  37.58  44.65  17.07  72.66 -16.95  34.59  0.49  0.59  0.38  0.70  0.43
E12  35.90  44.07  14.41  72.27 -20.77  40.42  0.55  0.58  0.18  0.70  0.45
E13  33.71  42.37  45.94  71.12 -23.31 -14.30  0.36  0.35  0.65  0.61  0.39
E14  37.10  29.45  38.72  61.17  31.01 -22.35  0.53  0.37  0.29  0.64  0.38
E15  53.65  56.88  20.00  80.11  -3.04  41.03  0.56  0.61  0.36  0.63  0.39
E16  16.91  17.58  14.20  48.98  -0.24   0.82  0.23  0.24  0.19  0.47  0.33
E17  33.95  28.14  15.91  60.01  25.39  15.52  0.46  0.38  0.25  0.58  0.36
E18  30.13  39.45  19.52  69.07 -27.42  23.00  0.38  0.43  0.36  0.67  0.41
E19  21.42  20.15  36.11  52.00   9.67 -34.59  0.20  0.19  0.42  0.52  0.32
F01   2.79   3.38   2.46  21.48  -8.13   2.60  0.04  0.04  0.04  0.36  0.23
F02   2.20   3.39   2.12  21.55 -20.12   5.74  0.04  0.05  0.07  0.50  0.31
F03   1.95   3.70   1.91  22.63 -30.28   9.59  0.04  0.08  0.06  0.57  0.36
F04   1.65   3.62   1.50  22.36 -36.48  13.61  0.03  0.05  0.04  0.44  0.26
F05   9.86  12.84   8.91  42.52 -18.43   5.67  0.17  0.21  0.18  0.60  0.38
F06   7.68  12.79   7.39  42.44 -36.77  11.28  0.08  0.12  0.10  0.39  0.28
F07   6.26  12.47   6.23  41.94 -48.82  15.37  0.09  0.17  0.13  0.56  0.34
F08   6.46  12.65   6.34  42.22 -47.88  15.38  0.09  0.17  0.08  0.46  0.30
F09  25.95  30.23  22.94  61.85 -12.77   3.70  0.43  0.44  0.54  0.80  0.48
F10  23.65  30.64  21.57  62.20 -24.09   6.95  0.28  0.39  0.21  0.49  0.33
F11  21.06  30.77  19.87  62.31 -36.45  10.60  0.29  0.37  0.36  0.67  0.39
F12  21.58  31.24  20.39  62.70 -35.69  10.21  0.22  0.33  0.31  0.51  0.34
F13  30.30  39.77  45.89  69.30 -27.77 -17.39  0.42  0.52  0.58  0.62  0.39
F14  33.87  24.91  36.46  56.98  38.19 -26.49  0.27  0.21  0.52  0.63  0.36
F15  53.32  56.50  15.58  79.89  -2.95  50.61  0.50  0.50  0.30  0.62  0.38
F16  12.30  12.84  10.31  42.52  -0.55   0.93  0.16  0.16  0.20  0.58  0.34
F17  30.53  23.83  12.21  55.91  30.78  18.22  0.39  0.27  0.14  0.50  0.34
F18  25.41  35.41  15.62  66.06 -33.18  26.67  0.26  0.34  0.24  0.55  0.33
F19  17.53  15.90  34.59  46.84  12.34 -41.32  0.18  0.18  0.32  0.47  0.30
G01   1.75   2.08   2.09  15.88  -5.93  -3.73  0.02  0.03  0.07  0.53  0.31
G02   1.58   2.16   2.28  16.29 -12.14  -4.78  0.03  0.03  0.05  0.36  0.24
G03   1.46   2.37   2.43  17.32 -20.03  -4.29  0.03  0.03  0.05  0.33  0.22
G04   1.33   2.61   2.63  18.42 -28.42  -4.05  0.02  0.04  0.05  0.47  0.29
G05  10.63  13.25  12.01  43.13 -15.14  -3.25  0.16  0.18  0.16  0.48  0.30
G06   8.62  13.30  13.02  43.21 -31.67  -5.98  0.10  0.13  0.17  0.48  0.30
G07   7.10  12.88  13.43  42.57 -42.89  -8.20  0.08  0.12  0.19  0.41  0.27
G08   7.41  13.12  13.60  42.94 -41.49  -8.02  0.10  0.14  0.24  0.55  0.33
G09  25.93  29.92  26.36  61.58 -11.70  -2.95  0.29  0.37  0.45  0.65  0.40
G10  24.14  31.30  28.31  62.75 -24.35  -4.22  0.29  0.34  0.25  0.51  0.32
G11  21.78  31.30  31.08  62.76 -34.97  -8.63  0.30  0.38  0.47  0.61  0.37
G12  21.65  31.37  31.06  62.81 -35.81  -8.51  0.28  0.34  0.47  0.58  0.35
G13  26.37  36.28  45.45  66.73 -32.06 -21.30  0.23  0.33  0.39  0.49  0.31
G14  30.16  20.39  33.80  52.27  45.13 -30.81  0.21  0.18  0.30  0.41  0.26
G15  53.40  56.44  12.35  79.86  -2.60  59.11  0.42  0.42  0.22  0.61  0.36
G16   8.47   8.72   7.12  35.44   0.47   0.34  0.10  0.09  0.20  0.64  0.36
G17  26.54  19.21   8.38  50.92  36.77  22.08  0.28  0.22  0.18  0.57  0.34
G18  21.14  31.68  11.79  63.08 -39.36  31.79  0.14  0.22  0.23  0.57  0.32
G19  13.86  11.87  32.23  41.01  16.14 -47.89  0.29  0.20  0.67  0.86  0.52
H01   1.99   2.19   2.64  16.44  -2.75  -7.54  0.05  0.04  0.08  0.58  0.37
H02   1.97   2.48   3.60  17.82  -9.13 -12.10  0.05  0.06  0.11  0.64  0.40
H03   1.89   2.62   4.85  18.45 -13.69 -18.34  0.04  0.04  0.09  0.46  0.30
H04   1.80   2.71   5.92  18.83 -17.61 -23.04  0.04  0.05  0.18  0.72  0.42
H05   8.77  10.16  11.84  38.12  -8.44 -11.38  0.13  0.15  0.15  0.47  0.30
H06   7.84  10.32  15.27  38.41 -17.92 -20.14  0.11  0.11  0.22  0.46  0.31
H07   7.21  10.64  20.21  38.97 -26.26 -30.35  0.09  0.12  0.26  0.49  0.31
H08   6.97  10.27  19.95  38.31 -25.81 -30.94  0.09  0.16  0.20  0.54  0.36
H09  28.37  30.89  28.39  62.41  -5.42  -4.94  0.35  0.37  0.41  0.60  0.39
H10  26.89  30.95  32.47  62.46 -11.54 -11.27  0.34  0.38  0.57  0.68  0.41
H11  26.07  31.46  36.79  62.89 -16.74 -16.76  0.27  0.37  0.30  0.52  0.36
H12  25.45  32.66  42.14  63.88 -23.59 -22.12  0.30  0.37  0.50  0.62  0.39
H13  23.81  34.07  45.32  65.01 -35.55 -24.10  0.20  0.37  0.36  0.61  0.40
H14  27.54  17.16  31.33  48.46  51.43 -33.68  0.27  0.18  0.58  0.71  0.41
H15  53.65  56.45   9.60  79.87  -1.98  67.66  0.36  0.39  0.22  0.66  0.38
H16   5.49   5.63   4.54  28.45   0.79   0.59  0.10  0.08  0.15  0.70  0.42
H17  23.53  15.72   5.97  46.59  42.61  24.61  0.27  0.18  0.10  0.57  0.36
H18  17.74  27.95   9.28  59.84 -42.54  34.25  0.23  0.30  0.18  0.56  0.36
H19  10.65   8.54  29.51  35.08  19.69 -53.87  0.13  0.13  0.36  0.51  0.35
I01   3.66   3.62   5.31  22.37   2.63 -14.01  0.06  0.07  0.10  0.52  0.34
I02   4.07   3.99   9.07  23.62   3.26 -27.47  0.07  0.07  0.15  0.57  0.38
I03   4.08   3.88  14.16  23.27   5.03 -43.42  0.06  0.05  0.21  0.50  0.31
I04   4.04   3.82  18.19  23.05   5.36 -53.48  0.05  0.06  0.19  0.43  0.27
I05  12.96  13.23  13.99  43.11   1.34  -8.78  0.14  0.14  0.15  0.42  0.26
I06  13.15  13.19  19.41  43.05   2.86 -21.63  0.13  0.13  0.18  0.38  0.25
I07  13.41  13.47  25.36  43.46   2.76 -32.44  0.16  0.19  0.29  0.54  0.37
I08  13.62  13.90  34.43  44.09   1.39 -45.84  0.15  0.17  0.19  0.49  0.32
I09  30.29  31.22  29.06  62.69   0.67  -5.55  0.32  0.42  0.43  0.66  0.42
I10  31.01  31.73  32.94  63.11   1.54 -10.85  0.21  0.26  0.25  0.38  0.29
I11  30.42  31.02  36.16  62.52   1.91 -16.51  0.50  0.50  0.26  0.76  0.47
I12  31.32  32.03  43.57  63.36   1.58 -24.80  0.43  0.42  0.32  0.73  0.46
I13  21.41  31.68  44.81  63.07 -38.07 -26.83  0.32  0.39  0.80  0.79  0.49
I14  24.06  13.83  28.15  43.98  56.23 -36.33  0.16  0.12  0.49  0.68  0.39
I15  52.88  55.27   7.14  79.19  -1.06  75.67  0.41  0.44  0.16  0.65  0.39
I16   3.41   3.45   2.73  21.74   1.35   0.86  0.07  0.06  0.11  0.71  0.42
I17  20.32  12.55   3.75  42.08  47.17  28.80  0.37  0.23  0.09  0.80  0.52
I18  14.67  24.34   7.18  56.42 -45.27  36.25  0.22  0.31  0.13  0.58  0.36
I19   7.80   5.70  25.54  28.63  23.88 -58.33  0.13  0.11  0.35  0.55  0.36
I20   0.59   0.47   0.24   4.21   5.79   2.72  0.01  0.01  0.01  0.23  0.15
I21   3.07   2.20   1.10  16.49  18.39   8.63  0.06  0.03  0.05  0.68  0.40
I22   3.37   2.53   1.06  18.06  16.62  11.84  0.04  0.03  0.02  0.29  0.19
J01   1.05   0.86   1.92   7.76   8.22 -16.10  0.02  0.02  0.04  0.38  0.25
J02   1.43   0.95   4.35   8.54  17.18 -32.65  0.03  0.02  0.09  0.41  0.26
J03   1.83   1.01   7.43   9.08  25.21 -46.41  0.03  0.01  0.11  0.35  0.22
J04   2.07   0.96  10.41   8.63  32.75 -57.81  0.04  0.02  0.20  0.47  0.31
J05   8.15   7.54   8.99  33.01   8.15 -11.01  0.13  0.11  0.15  0.45  0.29
J06   9.07   7.58  13.14  33.10  15.74 -23.73  0.06  0.08  0.16  0.40  0.27
J07   9.81   7.52  18.14  32.95  22.39 -36.30  0.17  0.12  0.16  0.53  0.33
J08  10.81   7.49  23.77  32.89  30.36 -47.79  0.12  0.11  0.16  0.38  0.28
J09  26.15  25.93  24.29  57.96   4.83  -5.51  0.44  0.43  0.66  0.96  0.57
J10  27.26  25.96  27.46  58.00   9.17 -11.01  0.24  0.29  0.38  0.55  0.35
J11  27.26  25.34  31.09  57.40  11.79 -17.89  0.34  0.34  0.54  0.65  0.40
J12  29.96  26.14  38.98  58.16  18.95 -27.88  0.52  0.41  0.37  0.78  0.48
J13  18.62  28.36  41.81  60.21 -39.50 -28.04  0.25  0.35  0.45  0.54  0.35
J14  20.07  10.66  24.14  39.00  59.23 -37.94  0.35  0.18  0.31  0.59  0.39
J15  52.09  53.93   5.19  78.42   0.23  83.27  0.44  0.41  0.11  0.60  0.38
J16   1.78   1.82   1.50  14.53   0.53   0.04  0.03  0.04  0.06  0.54  0.37
J17  16.86   9.35   2.05  36.64  52.67  32.43  0.13  0.09  0.06  0.53  0.32
J18  11.50  19.98   4.84  51.80 -46.18  39.23  0.14  0.24  0.11  0.64  0.40
J19   5.68   3.69  21.83  22.60  28.17 -61.82  0.08  0.06  0.31  0.42  0.31
J20   7.15   4.85   1.42  26.29  27.75  21.24  0.09  0.06  0.03  0.39  0.26
J21  10.04   7.34   2.00  32.57  25.86  25.88  0.12  0.10  0.04  0.45  0.28
J22  12.11   9.58   3.04  37.06  21.63  24.95  0.23  0.15  0.09  0.75  0.46
K01   1.95   1.54   1.99  12.88  11.69  -7.94  0.03  0.02  0.05  0.45  0.29
K02   2.55   1.63   3.08  13.41  22.13 -16.11  0.05  0.04  0.06  0.43  0.29
K03   3.28   1.77   4.32  14.22  31.73 -22.69  0.04  0.02  0.09  0.40  0.24
K04   3.39   1.77   4.76  14.25  33.35 -25.13  0.04  0.02  0.06  0.26  0.16
K05   6.71   5.43   6.29  27.92  16.30  -9.05  0.09  0.08  0.12  0.45  0.29
K06   8.34   5.46   8.95  28.01  31.43 -19.50  0.13  0.09  0.19  0.60  0.36
K07  10.14   5.49  12.04  28.08  45.97 -29.29  0.12  0.07  0.14  0.39  0.24
K08  11.10   5.44  13.62  27.95  53.77 -33.92  0.16  0.08  0.22  0.47  0.30
K09  22.76  21.00  20.64  52.95  11.79  -7.13  0.40  0.30  0.29  0.75  0.46
K10  25.22  21.24  24.07  53.21  21.45 -13.31  0.33  0.28  0.46  0.78  0.51
K11  27.17  21.08  27.95  53.03  30.21 -20.38  0.30  0.21  0.40  0.62  0.39
K12  30.17  20.98  32.31  52.92  42.35 -27.47  0.39  0.31  0.62  0.77  0.48
K13  16.06  24.83  38.65  56.91 -39.18 -29.62  0.18  0.25  0.41  0.46  0.31
K14  16.49   8.27  19.55  34.54  59.67 -36.60  0.10  0.08  0.15  0.35  0.23
K15  50.59  51.62   3.44  77.05   2.18  91.07  0.55  0.52  0.06  0.64  0.39
K16   0.89   0.91   0.78   8.17   0.55  -0.63  0.02  0.02  0.04  0.73  0.42
K17  13.77   6.89   0.96  31.56  56.34  36.75  0.16  0.07  0.03  0.61  0.37
K18   8.84  16.09   3.51  47.09 -46.47  38.95  0.15  0.22  0.09  0.56  0.35
K19   4.02   2.31  17.29  17.04  30.97 -61.81  0.06  0.04  0.24  0.42  0.27
K20  23.07  20.16   9.19  52.01  17.23  21.04  0.31  0.25  0.19  0.79  0.49
K21  26.06  22.72   9.67  54.78  18.16  24.18  0.36  0.37  0.16  0.81  0.50
K22  28.82  25.38  13.36  57.44  17.75  17.62  0.38  0.37  0.29  0.68  0.42
L01   1.90   1.52   1.48  12.73  11.22  -2.83  0.03  0.02  0.05  0.44  0.29
L02   2.64   1.67   1.72  13.63  22.97  -3.91  0.04  0.02  0.06  0.55  0.31
L03   3.28   1.79   1.97  14.36  31.20  -5.21  0.05  0.03  0.05  0.44  0.27
L04   3.76   1.94   2.21  15.18  35.13  -6.06  0.06  0.03  0.08  0.55  0.32
L05   6.91   5.37   4.97  27.77  18.95  -2.92  0.05  0.06  0.09  0.42  0.26
L06   9.17   5.68   5.90  28.58  36.07  -6.11  0.11  0.07  0.12  0.49  0.29
L07  10.84   5.60   6.54  28.38  49.99  -9.40  0.12  0.06  0.18  0.57  0.34
L08  11.18   5.53   6.75  28.20  53.30 -10.58  0.11  0.06  0.14  0.49  0.29
L09  23.97  21.90  18.14  53.92  12.98  -0.15  0.20  0.21  0.34  0.62  0.36
L10  26.11  21.72  19.88  53.72  22.96  -4.23  0.48  0.34  0.29  0.75  0.46
L11  28.32  21.51  20.90  53.50  32.79  -6.71  0.29  0.27  0.47  0.72  0.44
L12  29.36  20.98  22.17  52.92  39.26 -10.21  0.48  0.34  0.41  0.71  0.46
L13  12.93  20.31  33.86  52.19 -38.03 -31.05  0.12  0.19  0.33  0.43  0.29
L14  11.68   5.65  13.76  28.51  55.54 -33.32  0.16  0.07  0.30  0.70  0.41
L15  46.97  47.14   2.12  74.28   4.27  96.65  0.36  0.37  0.04  0.46  0.29
L16   0.23   0.25   0.23   2.30  -0.53  -0.37  0.01  0.00  0.01  0.10  0.06
L17  10.91   5.03   0.27  26.81  57.29  41.19  0.08  0.04  0.02  0.31  0.20
L18   5.13   9.96   1.70  37.77 -43.68  37.84  0.06  0.10  0.07  0.61  0.35
L19   2.67   1.43  13.29  12.17  29.83 -60.24  0.03  0.02  0.11  0.26  0.16
L20  28.44  24.88  15.32  56.95  18.36  11.72  0.48  0.37  0.40  0.86  0.52
L21  29.89  26.60  15.84  58.59  16.83  13.24  0.31  0.32  0.28  0.58  0.38
L22  30.12  27.54  16.20  59.46  13.98  13.87  0.43  0.37  0.27  0.62  0.39
Dmin 79.64  81.96  66.26  92.55   1.21   1.27  0.59  0.61  0.49  0.43  0.28
GS1  55.68  57.48  46.70  80.44   0.64   0.87  0.77  0.77  0.89  0.74  0.47
GS2  49.55  51.07  41.69  76.72   0.82   0.58  0.59  0.61  0.47  0.63  0.40
GS3  42.99  44.06  36.95  72.26   1.51  -0.81  0.59  0.60  0.41  0.69  0.44
GS4  36.18  37.14  31.05  67.38   1.24  -0.63  0.59  0.55  0.40  0.66  0.43
GS5  31.33  32.10  26.97  63.42   1.39  -0.81  0.38  0.33  0.41  0.72  0.45
GS6  27.61  28.21  23.02  60.08   1.62   0.50  0.45  0.39  0.46  0.82  0.51
GS7  23.30  23.77  19.87  55.85   1.69  -0.53  0.30  0.30  0.43  0.68  0.40
GS8  18.76  19.27  15.90  50.99   0.96  -0.01  0.36  0.30  0.25  0.69  0.42
GS9  16.75  17.10  13.83  48.38   1.50   0.72  0.29  0.30  0.19  0.58  0.39
GS10 13.45  13.74  11.06  43.85   1.29   0.86  0.21  0.22  0.25  0.59  0.36
GS11 10.69  11.15   9.36  39.83  -0.49  -0.55  0.15  0.16  0.14  0.46  0.29
GS12  8.86   9.02   7.55  36.01   1.39  -0.42  0.14  0.12  0.15  0.49  0.30
GS13  7.10   7.11   5.78  32.05   2.40   0.40  0.12  0.12  0.10  0.49  0.30
GS14  5.17   5.26   4.36  27.45   1.26  -0.13  0.09  0.09  0.19  0.85  0.46
GS15  3.98   4.03   3.51  23.77   1.40  -1.20  0.07  0.05  0.09  0.50  0.33
GS16  3.12   3.07   2.55  20.33   2.62  -0.07  0.06  0.07  0.10  0.67  0.40
GS17  2.11   2.10   1.85  15.99   1.84  -1.20  0.04  0.03  0.06  0.53  0.32
GS18  1.36   1.38   1.22  11.82   0.85  -1.07  0.02  0.02  0.05  0.57  0.31
GS19  0.98   0.98   0.92   8.80   1.44  -1.84  0.02  0.02  0.04  0.48  0.29
GS20  0.59   0.59   0.52   5.32   0.72  -0.65  0.01  0.01  0.01  0.21  0.13
GS21  0.38   0.39   0.35   3.55  -0.02  -0.55  0.01  0.01  0.02  0.25  0.14
GS22  0.22   0.25   0.23   2.24  -0.66  -0.53  0.00  0.00  0.00  0.09  0.06
Dmax  0.09   0.10   0.11   0.91  -0.48  -0.43  0.00  0.00  0.00  0.03  0.02
END_DATA
