Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	0A0A0B8F	0A0A0B8F	84000000	0	3024	0	0A0A000A	0	0	0	00	-1	0	0A0A0B8F                                                         
lo	0A0A0B8F	0A0A0B8F	84000000	0	1221	0	0A0A0B01	0	0	0	00	-1	0	0A0A0B8F                                                         
lo	0A0A0B8F	0A0A0B8F	80000000	0	0	0	0A000001	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0A0B8F	0A0A0B8F	80000000	0	11	0	0A000004	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0047	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	103	0	0A0A0048	0	0	0	00	-1	0	0A0A0B8F                                                          
lo	0A0A0B8F	0A0A0B8F	84000000	0	1	0	0A0A0001	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0A0B8F	0A0A0B8F	84000000	0	36	0	0A0A0B01	0	0	0	08	-1	0	0A0A0B8F                                                           
lo	0A0A0B8F	0A0A0B8F	84000000	0	48	0	0A0A0B01	0	0	0	10	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0057	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A005C	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A0061	0	0	0	00	-1	0	0A0A0B8F                                                           
eth0	0A0A0B01	0A0A0B01	       0	0	51	0	0A0A0B8F	1500	0	300	00	4	1	0A0A0B8F                                                     
lo	0A0A0B8F	0A0A0B8F	80000000	0	0	0	0A000027	0	0	0	00	-1	0	0A0A0B8F                                                            
eth0	0A0A0B01	0A0A0B01	       0	1	5	0	0A0A0B8F	1500	0	300	08	4	1	0A0A0B8F                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	45	0	0A0A0B66	0	0	0	00	-1	0	0A0A0B8F                                                           
eth0	0A000001	0A0A0008	       0	0	0	0	0A0A0B8F	1500	0	300	00	4	0	0A0A0B8F                                                      
eth0	0A000027	0A0A0008	       0	0	0	0	0A0A0B8F	1500	0	300	00	4	0	0A0A0B8F                                                      
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A001F	0	0	0	00	-1	0	0A0A0B8F                                                           
eth0	0A000004	0A0A0008	       0	0	0	0	0A0A0B8F	1500	0	300	00	4	0	0A0A0B8F                                                      
lo	0A0A0000	0A0A0000	94000000	0	53	0	0A0A0027	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00C1	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00C3	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A00C7	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	52	0	0A0A00CA	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	51	0	0A0A00CB	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A00D1	0	0	0	00	-1	0	0A0A0B8F                                                           
eth0	0A0A0001	0A0A0001	       0	0	0	0	0A0A0B8F	1500	0	300	00	2	0	0A0A0B8F                                                      
lo	7F000001	7F000001	80000000	0	0	0	7F000001	3924	0	300	00	3	1	7F000001                                                        
eth0	0A0A000A	0A0A000A	       0	0	2815	0	0A0A0B8F	1500	0	300	00	2	0	0A0A0B8F                                                   
eth0	0A0A0B01	0A0A0B01	       0	0	720	0	0A0A0B8F	1500	0	300	00	4	1	0A0A0B8F                                                    
lo	E0000001	E0000001	A0000000	0	76	0	0A0A00F6	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	0	0	0A0A0080	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	53	0	0A0A0181	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	0A0AFFFF	0A0AFFFF	94000000	0	44	0	0A0A0182	0	0	0	00	-1	0	0A0A0B8F                                                           
lo	7F000001	7F000001	80000000	0	0	0	7F000001	3924	0	300	00	3	1	7F000001                                                        
lo	0A0AFFFF	0A0AFFFF	94000000	0	1	0	0A0A0BA5	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	2	0	0A0A00AF	0	0	0	00	-1	0	0A0A0B8F                                                            
lo	0A0AFFFF	0A0AFFFF	94000000	0	18	0	0A0A64DC	0	0	0	00	-1	0	0A0A0B8F                                                           
