QDirStat is a graphical application to show where your disk space has gone and to help you to clean it up. This is a Qt-only port of the old Qt3/KDE3-based KDirStat, now based on the latest Qt 5. It does not need any KDE libs or infrastructure. It runs on every X11-based desktop on Linux, BSD and other Unix-like systems.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | aarch64 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | alpha | qdirstat-1.9.tgz |
NetBSD 10.0 | alpha | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | alpha | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | earmv6hf | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | earmv7hf | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | earmv7hf | qdirstat-1.9.tgz |
NetBSD 10.0 | earmv7hf | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | i386 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | i386 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | powerpc | qdirstat-1.8nb6.tgz |
NetBSD 10.0 | powerpc | qdirstat-1.8nb9.tgz |
NetBSD 10.0 | powerpc | qdirstat-1.9.tgz |
NetBSD 10.0 | sparc64 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | sparc64 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | x86_64 | qdirstat-1.9nb2.tgz |
NetBSD 10.0 | x86_64 | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | alpha | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | alpha | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | earmv6hf | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | earmv7hf | qdirstat-1.9.tgz |
NetBSD 9.0 | earmv7hf | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | i386 | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | i386 | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | powerpc | qdirstat-1.8nb9.tgz |
NetBSD 9.0 | powerpc | qdirstat-1.8nb6.tgz |
NetBSD 9.0 | powerpc | qdirstat-1.9.tgz |
NetBSD 9.0 | x86_64 | qdirstat-1.9nb2.tgz |
NetBSD 9.0 | x86_64 | qdirstat-1.9nb2.tgz |
NetBSD 9.3 | x86_64 | qdirstat-1.9nb2.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.