The game is played on a 4x4 board with 16 pieces. Each piece has four distinct characteristics: size, color, shape and fill. On your turn, you choose one of the 16 pieces and give it to your opponent. Your opponent then places that piece on any empty space on the board. The first player to create a row of four pieces with at least one matching characteristic wins the game. Matching characteristics can be in any direction, horizontally, vertically, or diagonally. In the harder square mode, (-q), a square of 4 is also considered a win. If all 16 pieces have been placed and there is no winner, the game is a tie.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | quarto-0.2.0.tgz |
NetBSD 10.0 | aarch64 | quarto-0.2.0.tgz |
NetBSD 10.0 | earmv7hf | quarto-0.2.0.tgz |
NetBSD 10.0 | earmv7hf | quarto-0.2.0.tgz |
NetBSD 10.0 | earmv7hf | quarto-0.2.0.tgz |
NetBSD 10.0 | i386 | quarto-0.2.0.tgz |
NetBSD 10.0 | i386 | quarto-0.2.0.tgz |
NetBSD 10.0 | powerpc | quarto-0.2.0.tgz |
NetBSD 10.0 | powerpc | quarto-0.2.0.tgz |
NetBSD 10.0 | powerpc | quarto-0.2.0.tgz |
NetBSD 10.0 | sparc64 | quarto-0.2.0.tgz |
NetBSD 10.0 | sparc64 | quarto-0.2.0.tgz |
NetBSD 10.0 | x86_64 | quarto-0.2.0.tgz |
NetBSD 10.0 | x86_64 | quarto-0.2.0.tgz |
NetBSD 9.0 | earmv7hf | quarto-0.2.0.tgz |
NetBSD 9.0 | earmv7hf | quarto-0.2.0.tgz |
NetBSD 9.0 | i386 | quarto-0.2.0.tgz |
NetBSD 9.0 | i386 | quarto-0.2.0.tgz |
NetBSD 9.0 | powerpc | quarto-0.2.0.tgz |
NetBSD 9.0 | powerpc | quarto-0.2.0.tgz |
NetBSD 9.0 | powerpc | quarto-0.2.0.tgz |
NetBSD 9.0 | x86_64 | quarto-0.2.0.tgz |
NetBSD 9.0 | x86_64 | quarto-0.2.0.tgz |
NetBSD 9.3 | x86_64 | quarto-0.2.0.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.