Fits models for genotypic disequilibria, as described in Huttley and Wilson (2000), Weir (1996) and Weir and Wilson (1986). Contrast terms are available that account for first order interactions between loci. Also implements, for a single locus in a single population, a conditional exact test for Hardy-Weinberg equilibrium
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | aarch64 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | aarch64eb | R-hwde-0.67.3.tgz |
NetBSD 10.0 | aarch64eb | R-hwde-0.67.3.tgz |
NetBSD 10.0 | earmv7hf | R-hwde-0.67.3.tgz |
NetBSD 10.0 | earmv7hf | R-hwde-0.67.3.tgz |
NetBSD 10.0 | earmv7hf | R-hwde-0.67.3.tgz |
NetBSD 10.0 | i386 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | i386 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | powerpc | R-hwde-0.67.tgz |
NetBSD 10.0 | powerpc | R-hwde-0.67.tgz |
NetBSD 10.0 | powerpc | R-hwde-0.67.3.tgz |
NetBSD 10.0 | sparc64 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | sparc64 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | x86_64 | R-hwde-0.67.3.tgz |
NetBSD 10.0 | x86_64 | R-hwde-0.67.3.tgz |
NetBSD 9.0 | aarch64 | R-hwde-0.67.3.tgz |
NetBSD 9.0 | aarch64 | R-hwde-0.67.3.tgz |
NetBSD 9.0 | alpha | R-hwde-0.67.3.tgz |
NetBSD 9.0 | alpha | R-hwde-0.67.3.tgz |
NetBSD 9.0 | earmv7hf | R-hwde-0.67.3.tgz |
NetBSD 9.0 | earmv7hf | R-hwde-0.67.3.tgz |
NetBSD 9.0 | earmv7hf | R-hwde-0.67.3.tgz |
NetBSD 9.0 | i386 | R-hwde-0.67.3.tgz |
NetBSD 9.0 | i386 | R-hwde-0.67.3.tgz |
NetBSD 9.0 | powerpc | R-hwde-0.67.tgz |
NetBSD 9.0 | powerpc | R-hwde-0.67.tgz |
NetBSD 9.0 | powerpc | R-hwde-0.67.3.tgz |
NetBSD 9.0 | x86_64 | R-hwde-0.67.3.tgz |
NetBSD 9.0 | x86_64 | R-hwde-0.67.3.tgz |
NetBSD 9.3 | x86_64 | R-hwde-0.67.3.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.