===========================================================================
Interface List
  8 ...00 12 3f a7 17 ba ...... Intel(R) PRO/100 VE Network Connection
  1 ........................... Software Loopback Interface 1
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0       10.88.88.2     10.88.88.149     10
          0.0.0.0        128.0.0.0         On-link       192.168.0.1      5
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    331
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    331
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    331
      192.168.0.0    255.255.255.0         On-link      192.168.0.52    291
     192.168.0.52  255.255.255.255         On-link      192.168.0.52    291
    192.168.0.255  255.255.255.255         On-link      192.168.0.52    291
===========================================================================
Persistent Routes:
