OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Invoke extract for timestamp:             Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to timestamp                                   254            273          23         39.3          25.4       1.0X
YEAR of timestamp                                   698            699           1         14.3          69.8       0.4X
YEAROFWEEK of timestamp                             640            662          35         15.6          64.0       0.4X
QUARTER of timestamp                                649            652           3         15.4          64.9       0.4X
MONTH of timestamp                                  561            565           4         17.8          56.1       0.5X
WEEK of timestamp                                   891            896           6         11.2          89.1       0.3X
DAY of timestamp                                    571            573           2         17.5          57.1       0.4X
DAYOFWEEK of timestamp                              755            758           5         13.2          75.5       0.3X
DOW of timestamp                                    757            763           7         13.2          75.7       0.3X
DOW_ISO of timestamp                                706            710           4         14.2          70.6       0.4X
DAYOFWEEK_ISO of timestamp                          714            720           8         14.0          71.4       0.4X
DOY of timestamp                                    605            606           1         16.5          60.5       0.4X
HOUR of timestamp                                   472            476           3         21.2          47.2       0.5X
MINUTE of timestamp                                 472            473           1         21.2          47.2       0.5X
SECOND of timestamp                                 581            582           2         17.2          58.1       0.4X

OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Invoke date_part for timestamp:           Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to timestamp                                   233            234           1         43.0          23.3       1.0X
YEAR of timestamp                                   531            534           3         18.8          53.1       0.4X
YEAROFWEEK of timestamp                             620            622           3         16.1          62.0       0.4X
QUARTER of timestamp                                635            640           4         15.7          63.5       0.4X
MONTH of timestamp                                  551            552           2         18.1          55.1       0.4X
WEEK of timestamp                                   885            899          21         11.3          88.5       0.3X
DAY of timestamp                                    560            563           2         17.8          56.0       0.4X
DAYOFWEEK of timestamp                              746            751           5         13.4          74.6       0.3X
DOW of timestamp                                    749            750           1         13.4          74.9       0.3X
DOW_ISO of timestamp                                697            699           2         14.3          69.7       0.3X
DAYOFWEEK_ISO of timestamp                          696            700           3         14.4          69.6       0.3X
DOY of timestamp                                    602            604           3         16.6          60.2       0.4X
HOUR of timestamp                                   469            474           5         21.3          46.9       0.5X
MINUTE of timestamp                                 472            472           1         21.2          47.2       0.5X
SECOND of timestamp                                 538            539           1         18.6          53.8       0.4X

OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Invoke extract for date:                  Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to date                                        527            531           4         19.0          52.7       1.0X
YEAR of date                                        532            535           4         18.8          53.2       1.0X
YEAROFWEEK of date                                  619            625          10         16.1          61.9       0.9X
QUARTER of date                                     632            636           4         15.8          63.2       0.8X
MONTH of date                                       548            550           1         18.2          54.8       1.0X
WEEK of date                                        882            883           3         11.3          88.2       0.6X
DAY of date                                         560            561           2         17.9          56.0       0.9X
DAYOFWEEK of date                                   749            752           4         13.4          74.9       0.7X
DOW of date                                         749            751           2         13.3          74.9       0.7X
DOW_ISO of date                                     699            703           4         14.3          69.9       0.8X
DAYOFWEEK_ISO of date                               699            704           7         14.3          69.9       0.8X
DOY of date                                         602            604           2         16.6          60.2       0.9X
HOUR of date                                        987            989           1         10.1          98.7       0.5X
MINUTE of date                                      991            998          11         10.1          99.1       0.5X
SECOND of date                                     1061           1063           5          9.4         106.1       0.5X

OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Invoke date_part for date:                Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to date                                        523            526           4         19.1          52.3       1.0X
YEAR of date                                        534            538           3         18.7          53.4       1.0X
YEAROFWEEK of date                                  618            621           3         16.2          61.8       0.8X
QUARTER of date                                     630            632           2         15.9          63.0       0.8X
MONTH of date                                       548            553           5         18.3          54.8       1.0X
WEEK of date                                        880            882           2         11.4          88.0       0.6X
DAY of date                                         561            562           1         17.8          56.1       0.9X
DAYOFWEEK of date                                   747            751           4         13.4          74.7       0.7X
DOW of date                                         747            751           3         13.4          74.7       0.7X
DOW_ISO of date                                     697            698           1         14.3          69.7       0.8X
DAYOFWEEK_ISO of date                               695            697           2         14.4          69.5       0.8X
DOY of date                                         602            605           4         16.6          60.2       0.9X
HOUR of date                                        982            983           1         10.2          98.2       0.5X
MINUTE of date                                      987            988           2         10.1          98.7       0.5X
SECOND of date                                     1059           1062           4          9.4         105.9       0.5X

OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Invoke extract for interval:              Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to interval                                    733            736           3         13.7          73.3       1.0X
YEAR of interval                                    722            724           4         13.9          72.2       1.0X
MONTH of interval                                   722            737          16         13.8          72.2       1.0X
DAY of interval                                     729            733           4         13.7          72.9       1.0X
HOUR of interval                                    733            737           3         13.6          73.3       1.0X
MINUTE of interval                                  737            739           4         13.6          73.7       1.0X
SECOND of interval                                  780            784           4         12.8          78.0       0.9X

OpenJDK 64-Bit Server VM 21.0.6+7-LTS on Linux 6.8.0-1020-azure
AMD EPYC 7763 64-Core Processor
Invoke date_part for interval:            Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
------------------------------------------------------------------------------------------------------------------------
cast to interval                                    735            738           4         13.6          73.5       1.0X
YEAR of interval                                    719            724           6         13.9          71.9       1.0X
MONTH of interval                                   730            732           2         13.7          73.0       1.0X
DAY of interval                                     728            729           1         13.7          72.8       1.0X
HOUR of interval                                    735            737           4         13.6          73.5       1.0X
MINUTE of interval                                  733            738           6         13.7          73.3       1.0X
SECOND of interval                                  783            789           8         12.8          78.3       0.9X

