/ackermann.gcc/1.1/Mon Sep  6 19:33:43 2004//
/ary.gcc/1.1/Mon Sep  6 19:33:43 2004//
/ary2.gcc/1.2/Tue Sep  7 20:33:20 2004//
/ary3.gcc/1.2/Tue Sep  7 20:33:20 2004//
/binarytrees.gcc/1.1/Fri May 26 03:03:25 2006//
/echo.gcc/1.2/Tue Sep  7 20:33:20 2004//
/except.gcc/1.1/Mon Sep  6 19:33:43 2004//
/fibo.gcc/1.1/Mon Sep  6 19:33:43 2004//
/hash.gcc/1.1/Mon Sep  6 19:33:43 2004//
/hash2.gcc/1.1/Mon Sep  6 19:33:43 2004//
/heapsort.gcc/1.1/Mon Sep  6 19:33:43 2004//
/hello.gcc/1.1/Mon Sep  6 19:33:43 2004//
/lists.gcc/1.1/Mon Sep  6 19:33:43 2004//
/lists1.gcc/1.1/Mon Sep  6 19:33:43 2004//
/lists2.gcc/1.1/Mon Sep  6 19:33:43 2004//
/matrix.gcc/1.1/Mon Sep  6 19:33:43 2004//
/methcall.gcc/1.2/Wed Sep  8 03:39:43 2004//
/moments.gcc/1.2/Tue Sep  7 20:33:20 2004//
/nestedloop.gcc/1.1/Mon Sep  6 19:33:43 2004//
/objinst.gcc/1.1/Mon Sep  6 19:33:43 2004//
/prodcons.gcc/1.2/Fri Sep 10 03:58:42 2004//
/random.gcc/1.1/Mon Sep  6 19:33:43 2004//
/regexmatch.gcc/1.2/Wed Sep  8 03:39:43 2004//
/reversefile.gcc/1.1/Mon Sep  6 19:33:43 2004//
/sieve.gcc/1.1/Mon Sep  6 19:33:43 2004//
/spellcheck.gcc/1.1/Mon Sep  6 19:33:43 2004//
/strcat.gcc/1.1/Mon Sep  6 19:33:43 2004//
/sumcol.gcc/1.1/Mon Sep  6 19:33:43 2004//
/wc.gcc/1.1/Mon Sep  6 19:33:43 2004//
/wordfreq.gcc/1.1/Mon Sep  6 19:33:43 2004//
D
