                               Deneb                               
     
                  Apparent Topocentric Positions                   
                 True Equator and Equinox of Date                  
     
                         ATLANTA, GEORGIA                          
          Location:  W 84°24'36.0", N33°45'36.0",   322m           
            (Longitude referred to Greenwich meridian)             
     
   Date        Time           Right Ascension          Declination
        (UT1)  
             h  m   s            h  m   s                °  '   "
2006 Jan 15 00:00:00.0          20 41 36.004          + 45 18 03.03
2006 Jan 16 00:00:00.0          20 41 36.002          + 45 18 02.71
2006 Jan 17 00:00:00.0          20 41 35.998          + 45 18 02.37
2006 Jan 18 00:00:00.0          20 41 35.993          + 45 18 02.03
2006 Jan 19 00:00:00.0          20 41 35.988          + 45 18 01.69
2006 Jan 20 00:00:00.0          20 41 35.984          + 45 18 01.36
2006 Jan 21 00:00:00.0          20 41 35.981          + 45 18 01.04
2006 Jan 22 00:00:00.0          20 41 35.980          + 45 18 00.74
2006 Jan 23 00:00:00.0          20 41 35.982          + 45 18 00.46
2006 Jan 24 00:00:00.0          20 41 35.987          + 45 18 00.20
2006 Jan 25 00:00:00.0          20 41 35.994          + 45 17 59.95
2006 Jan 26 00:00:00.0          20 41 36.004          + 45 17 59.70
