                                  Mercury                                 
     
                           Astrometric Positions                          
                    Mean Equator and Equinox of J2000.0                   
     
   Date        Time      Right Ascension     Declination        Distance
        (UT1)  
             h  m   s       h  m   s           °  '   "            AU
2006 Jun 19 00:00:00.0      7 37 13.637     + 22 36 52.66      0.854999036
2006 Jun 20 00:00:00.0      7 41 31.145     + 22 16 51.22      0.837835009
2006 Jun 21 00:00:00.0      7 45 32.924     + 21 56 24.19      0.820975168
2006 Jun 22 00:00:00.0      7 49 18.715     + 21 35 37.80      0.804437970
2006 Jun 23 00:00:00.0      7 52 48.238     + 21 14 38.24      0.788242018
2006 Jun 24 00:00:00.0      7 56 01.199     + 20 53 31.73      0.772406386
2006 Jun 25 00:00:00.0      7 58 57.289     + 20 32 24.48      0.756950928
2006 Jun 26 00:00:00.0      8 01 36.188     + 20 11 22.75      0.741896565
2006 Jun 27 00:00:00.0      8 03 57.573     + 19 50 32.83      0.727265554
2006 Jun 28 00:00:00.0      8 06 01.120     + 19 30 01.03      0.713081732
2006 Jun 29 00:00:00.0      8 07 46.513     + 19 09 53.71      0.699370737
2006 Jun 30 00:00:00.0      8 09 13.458     + 18 50 17.25      0.686160210
