# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Bold
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Mon Mar  4 14:52:06 2002

name U-CB
internalname NimbusMonL-Bold
spacewidth 600
encoding text.enc

kernpairs
' y -116
cq y -116
' w -105
cq w -105
' v -110
cq v -110
' t -117
cq t -117
' s -150
cq s -150
' r -149
cq r -149
' . -244
cq . -244
' o -143
cq o -143
' d -140
cq d -140
' , -227
cq , -227
' oA -154
cq oA -154
' :A -154
cq :A -154
' 'A -154
cq 'A -154
' AE -153
cq AE -153
' A -154
cq A -154
, ' -166
, cq -166
, rq -137
, 1 -128
- Y -81
hy Y -81
- W 1
hy W 1
- V -38
hy V -38
- T -90
hy T -90
- oA -18
hy oA -18
- :A -18
hy :A -18
- 'A -18
hy 'A -18
- AE -14
hy AE -14
- A -18
hy A -18
. ' -161
. cq -161
. rq -131
. 1 -113
0 7 -68
0 1 -76
0 4 -59
1 0 -86
1 2 -47
1 3 -53
1 6 -98
1 7 -141
1 . -114
1 1 -62
1 9 -73
1 4 -87
1 5 -55
1 8 -74
1 , -99
2 7 -68
2 1 -66
2 4 -67
3 7 -64
3 1 -71
3 4 -52
4 7 -93
4 1 -66
4 4 -62
5 7 -73
5 1 -73
5 4 -52
6 7 -46
6 1 -54
6 4 -49
7 2 -64
7 3 -72
7 6 -93
7 7 -62
7 . -176
7 1 -67
7 4 -101
7 5 -82
7 8 -74
7 , -157
7 : -156
8 7 -65
8 1 -72
8 4 -58
9 7 -57
9 1 -66
9 4 -53
A y -39
A w -13
A v -39
A u -12
A t -20
A ' -113
A cq -113
A rq -84
A q -4
A . -62
A o -3
A - -19
A hy -19
A fo -40
A Fo -40
A e 2
A d 4
A , -47
A ,c -8
A c -4
A b 45
A a 15
A Y -27
A W -13
A V -59
A `U -23
A :U -23
A ^U -23
A 'U -23
A U -23
A T -27
A Q -16
A :O -15
A O -15
A G -10
A ,C -22
A C -14
B Y -39
B W -6
B V -18
B /O -5
B `O -9
B :O -9
B ^O -9
B 'O -9
B OE 11
B O -9
B ~A 4
B oA 4
B :A 4
B ^A 4
B 'A 4
B AE 3
B A 4
C :O -14
C 'O -14
C O -14
C K -8
C H -13
C oA 8
C :A 8
C 'A 8
C AE 7
C A 8
D Y -51
D X -37
D W -13
D V -30
D T -27
D J -32
D ~A -25
D oA -25
D `A -25
D :A -25
D ^A -25
D 'A -25
D A -25
F u -1
F r -32
F . -187
F /o -51
F oe -16
F :o -51
F 'o -51
F o -51
F j -54
F i -46
F - -55
F hy -55
F 'e -47
F e -47
F , -168
F oa -40
F ae -18
F :a -40
F 'a -40
F a -40
F :O -24
F O -24
F J -78
F ~A -39
F oA -39
F `A -39
F :A -39
F ^A -39
F 'A -39
F A -39
G Y -14
G W 6
G V 6
G T -25
G ~A 6
G oA 6
G `A 6
G :A 6
G ^A 6
G 'A 6
G AE 5
G A 6
J oA -8
J :A -8
J AE -16
J A -8
K y -50
K :u -22
K u -22
K :o -12
K 'o -12
K o -12
K - -44
K hy -44
K e -6
K oa 6
K ae 31
K :a 6
K a 6
K T -13
K S -9
K :O -25
K 'O -25
K OE -4
K O -25
K G -19
K C -24
L y -33
L :u -11
L u -10
L ' -99
L cq -99
L rq -72
L - 9
L hy 9
L Y -52
L W -22
L V -57
L :U -29
L U -29
L T -52
L S -24
L ~O -7
L `O -7
L :O -7
L ^O -7
L 'O -7
L O -7
L G -10
L ,C -11
L C -10
L oA 16
L :A 16
L 'A 16
L AE 16
L A 16
N :u -8
N u -8
N . -93
N /o -3
N :o -8
N 'o -8
N o -8
N 'e -3
N e -3
N , -75
N oa -11
N ae 18
N :a -11
N 'a -11
N a -11
N :O -5
N 'O -5
N O -5
N G -6
N ,C -6
N C -7
N oA -3
N :A -3
N 'A -3
N AE -3
N A -3
O Y -43
O X -26
O W -2
O V -23
O T -15
O oA -14
O :A -14
O 'A -14
O AE -14
O A -14
P . -178
P /o -42
P oe -13
P :o -42
P 'o -42
P o -42
P - -33
P hy -33
P 'e -38
P e -38
P , -160
P oa -49
P ae -27
P :a -49
P 'a -49
P a -49
P J -73
P oA -61
P :A -61
P 'A -61
P AE -59
P A -61
R y -18
R :u -8
R 'u -8
R u -7
R oe 29
R :o -3
R 'o -3
R o -3
R - -25
R hy -25
R 'e 2
R e 2
R oa 14
R ae 40
R :a 14
R 'a 14
R a 14
R Y -28
R W -8
R V -24
R :U -17
R U -16
R T -28
R :O -14
R 'O -14
R OE 5
R O -14
R G -10
R ,C -17
R C -14
S t -17
S Y -31
S W -12
S V -10
S T -41
S oA -10
S :A -10
S 'A -10
S AE -10
S A -10
T w 10
T v 10
T u 4
T ; -100
T s -39
T r -28
T . -148
T /o -31
T o -31
T j -49
T i -42
T - -91
T hy -91
T fo -73
T Fo -73
T g -24
T e -26
T , -130
T : -112
T c -37
T ae -12
T a -34
T Y -10
T W 4
T V 10
T S -41
T ~O -14
T /O -14
T `O -14
T :O -14
T ^O -14
T 'O -14
T OE 6
T O -14
T J -65
T G -19
T C -19
T ~A -28
T oA -28
T `A -28
T :A -28
T ^A -28
T 'A -28
T AE -28
T A -28
U r -34
U . -114
U n -8
U m 16
U , -95
U ~A -19
U oA -19
U :A -19
U ^A -19
U 'A -19
U AE -18
U A -19
V y -17
V u -15
V ; -120
V r -45
V . -164
V /o -48
V o -52
V i -59
V - -39
V hy -39
V fo -75
V Fo -75
V g -46
V e -47
V , -146
V : -132
V ae -27
V a -54
V T 10
V S -27
V ~O -23
V /O -23
V `O -23
V :O -23
V ^O -23
V 'O -23
V O -23
V G -24
V C -24
V ~A -4
V oA -4
V `A -4
V :A -4
V ^A -4
V 'A -4
V AE -12
V A -4
W y -2
W u 1
W ; -82
W r -25
W . -101
W /o -4
W o -8
W i -38
W - 1
W hy 1
W fo -31
W Fo -31
W g -3
W e -3
W , -83
W : -99
W ae 17
W a -11
W T 4
W S -17
W ~O -2
W /O 2
W `O -2
W :O -2
W ^O -2
W 'O -2
W O -2
W G -3
W C -4
W ~A -9
W oA -9
W `A -9
W :A -9
W ^A -9
W 'A -9
W AE -9
W A -9
X y -43
X u -28
X o -18
X - -50
X hy -50
X e -12
X Q -26
X :O -26
X O -26
X C -28
Y v -33
Y u -43
Y ; -133
Y . -136
Y p -30
Y /o -51
Y o -64
Y i -58
Y - -81
Y hy -81
Y fo -94
Y Fo -94
Y g -59
Y e -59
Y , -118
Y : -150
Y ae -28
Y a -53
Y T -10
Y S -48
Y ~O -44
Y /O -43
Y `O -44
Y :O -44
Y ^O -44
Y 'O -44
Y O -44
Y G -45
Y C -45
Y ~A -25
Y oA -25
Y `A -25
Y :A -25
Y ^A -25
Y 'A -25
Y AE -28
Y A -25
Z y -52
Z v -41
` Y -73
oq Y -73
` W -38
oq W -38
` V -46
oq V -46
` T -49
oq T -49
` oA -87
oq oA -87
` :A -87
oq :A -87
` 'A -87
oq 'A -87
` AE -85
oq AE -85
` A -87
oq A -87
a y -31
a w -12
a v -21
a ' -78
a cq -78
a j -81
b y -10
b w 4
c k 6
c h 11
e y -20
e x 6
e w -3
e v -9
e t -16
e ' -65
e cq -65
f t -6
f s -42
f ' -73
f cq -73
f /o -29
f oe -15
f :o -42
f 'o -47
f o -47
f l -25
f j -60
f i -37
f f -43
f 'e -43
f e -43
f oa -32
f ae -7
f :a -32
f 'a -32
f a -32
g :o -3
g 'o -3
g l -34
g 'e 1
g e 1
g oa -4
g ae 23
g :a -4
g a -4
h y -23
h ' -69
h cq -69
i j -143
i T -58
k :u -3
k u -3
k s -9
k . -75
k :o -17
k 'o -17
k o -17
k - -50
k hy -50
k g -14
k 'e -11
k e -11
k , -63
k oa 1
k ae 26
k :a 1
k 'a 1
k a 1
l y -77
l v -77
m y 8
m w 22
m v 18
m p 32
n y -22
n w -5
n v -12
n ' -68
n cq -68
n p 4
n T -40
o y -17
o x -10
o w -3
o v -6
o t -13
o ' -62
o cq -62
o T -31
p y -6
p t -3
q u 41
q c 2
r z -21
r y 16
r x 7
r w 26
r v 26
r u 20
r t 20
r ; -83
r s -21
r r -11
r ' -41
r cq -41
r q -4
r . -122
r p 30
r /o -12
r `o -12
r oe 18
r :o -12
r ^o -12
r 'o -12
r o -12
r n 10
r m 36
r l -47
r k -30
r j -33
r i -25
r - -41
r hy -41
r h -20
r g -5
r f -16
r `e -7
r ^e -7
r 'e -7
r e -7
r d -8
r , -108
r : -95
r ,c -15
r c -18
r oa -17
r `a -17
r ae 4
r :a -17
r ^a -17
r 'a -17
r a -17
s t -11
s ' -60
s cq -60
t ; -103
t ' -102
t cq -102
t :o -30
t 'o -30
t o -30
t h -5
t 'e -24
t e -24
t : -117
t oa -16
t ae 9
t :a -16
t 'a -16
t a -16
t S -35
u ' -56
u cq -56
v ; -69
v s -11
v . -156
v /o -5
v `o -5
v :o -5
v 'o -5
v o -5
v l -77
v - -23
v hy -23
v g 1
v , -136
v : -81
v c -11
v ~a -3
v oa -3
v `a -3
v ae 18
v :a -3
v ^a -3
v 'a -3
v a -3
w ; -69
w s -11
w . -109
w /o 2
w `o -2
w :o -2
w 'o -2
w o -2
w l -48
w - 3
w hy 3
w g 3
w `e 2
w ^e 2
w 'e 2
w e 2
w , -90
w : -81
w c -6
w ~a -3
w oa -3
w `a -3
w ae 23
w :a -3
w ^a -3
w 'a -3
w a -3
x q -8
x o -10
x 'e -5
x e -5
x c -14
x a 5
y ; -79
y s -21
y . -155
y /o -15
y `o -15
y :o -15
y 'o -15
y o -15
y l -78
y - -19
y hy -19
y g -9
y `e -11
y ^e -11
y 'e -11
y e -11
y , -134
y : -91
y c -21
y ~a -13
y oa -13
y `a -13
y ae 8
y :a -13
y ^a -13
y 'a -13
y a -13
lq Y -49
lq W -13
lq V -22
lq T -24
lq oA -62
lq :A -62
lq 'A -62
lq AE -60
lq A -62
fc Y -92
fc W -29
fc V -72
fc T -71
fc oA -37
fc :A -37
fc 'A -37
fc AE -34
fc A -37
Bq Y -78
Bq W -43
Bq V -104
Bq T -90
Bq AE -7
Bq A -6
rq Y -51
rq W -26
rq V -30
rq T -39
rq oA -76
rq :A -76
rq 'A -76
rq AE -75
rq A -76
Fc Y -92
Fc W -29
Fc V -72
Fc T -71
Fc oA -37
Fc :A -37
Fc 'A -37
Fc AE -34
Fc A -37
/O A -10
ae y 18
ae w 32
ae v 28
:A y -39
:A w -13
:A v -39
:A u -12
:A t -20
:A ' -113
:A cq -113
:A rq -84
:A q -4
:A . -62
:A o -3
:A - -19
:A hy -19
:A fo -40
:A Fo -40
:A d 4
:A , -47
:A c -4
:A b 45
:A a 15
:A Y -27
:A W -13
:A V -59
:A U -23
:A T -27
:A Q -16
:A O -15
:A G -10
:A C -14
'A y -39
'A w -13
'A v -39
'A u -12
'A t -20
'A ' -113
'A cq -113
'A q -4
'A . -62
'A o -3
'A - -19
'A hy -19
'A fo -40
'A Fo -40
'A e 2
'A d 4
'A , -47
'A c -4
'A b 45
'A a 15
'A Y -27
'A W -13
'A V -59
'A U -23
'A T -27
'A Q -16
'A O -15
'A G -10
'A C -14
`A . -62
`A , -47
`A Y -27
`A W -13
`A V -59
`A U -23
`A T -27
`A Q -16
`A O -15
`A G -10
`A C -14
^A . -62
^A , -47
^A Y -27
^A W -13
^A V -59
^A U -23
^A T -27
^A Q -16
^A O -15
^A G -10
^A C -14
~A . -62
~A , -47
~A Y -27
~A W -13
~A V -59
~A U -23
~A T -27
~A Q -16
~A O -15
~A G -10
~A C -14
oA y -39
oA w -13
oA v -39
oA u -12
oA t -20
oA ' -113
oA cq -113
oA rq -84
oA q -4
oA . -62
oA o -3
oA - -19
oA hy -19
oA fo -40
oA Fo -40
oA e 2
oA d 4
oA , -47
oA c -4
oA b 45
oA a 15
oA Y -27
oA W -13
oA V -59
oA U -23
oA T -27
oA Q -16
oA O -15
oA G -10
oA C -14
,C A 3
:O Y -43
:O X -26
:O W -2
:O V -23
:O T -15
:O A -14
'O Y -43
'O W -2
'O V -23
'O T -15
'O A -14
`O Y -43
`O V -23
`O T -15
^O Y -43
^O V -23
^O T -15
~O Y -43
~O V -23
~O T -15
:U r -34
:U . -114
:U n -8
:U m 16
:U , -95
:U b 27
:U A -19
'U r -34
'U . -114
'U n -8
'U m 16
'U , -95
'U A -19
`U A -19
^U A -19
:a y -31
:a w -12
:a v -21
'a y -31
'a w -12
'a v -21
`a y -31
`a w -12
`a v -21
oa y -31
oa w -12
oa v -21
'e y -20
'e w -3
'e v -9
^e y -20
^e w -3
^e v -9
:o y -17
:o x -10
:o w -3
:o v -6
:o t -13
'o y -17
'o w -3
'o v -6
`o y -17
`o w -3
`o v -6
^o t -13

charset
ha	600,652	2	0	asciicircum
ti	600,385	0	1	asciitilde
vS	600,839,14	2	2	Scaron
vZ	600,839	2	3	Zcaron
vs	600,696,16	2	4	scaron
vz	600,696	2	5	zcaron
:Y	600,798	2	6	Ydieresis
tm	600,583,0,20,33	0	7	trademark
aq	600,602	2	8	quotesingle
Eu	600,597,14	2	9	Euro
space	600	0	32	space
!	600,638,15	2	33	exclam
"	600,602	2	34	quotedbl
dq	"
#	600,675,92	2	35	numbersign
sh	"
$	600,684,123	2	36	dollar
Do	"
%	600,617,15	2	37	percent
&	600,550,14	0	38	ampersand
'	600,623	2	39	quoteright
cq	"
(	600,632,153	2	40	parenleft
)	600,632,153	2	41	parenright
*	600,622	2	42	asterisk
+	600,560	0	43	plus
,	600,134,158	0	44	comma
-	600,329	0	45	hyphen
hy	"
.	600,117,15	0	46	period
/	600,695,113	2	47	slash
sl	"
0	600,638,15	2	48	zero
1	600,638	2	49	one
2	600,638	2	50	two
3	600,638,15	2	51	three
4	600,622	2	52	four
5	600,622,15	2	53	five
6	600,638,15	2	54	six
7	600,622,1	2	55	seven
8	600,638,15	2	56	eight
9	600,638,15	2	57	nine
:	600,437,15	0	58	colon
;	600,437,158	0	59	semicolon
<	600,501	0	60	less
=	600,422	0	61	equal
>	600,500	0	62	greater
?	600,598,15	2	63	question
@	600,620,152	2	64	at
at	"
A	600,583,0,21,21	0	65	A
B	600,583	0	66	B
C	600,597,14	2	67	C
D	600,583	0	68	D
E	600,583	0	69	E
F	600,583	0	70	F
G	600,597,14	2	71	G
H	600,583	0	72	H
I	600,583	0	73	I
J	600,583,14,13	0	74	J
K	600,583,0,2	0	75	K
L	600,583	0	76	L
M	600,584,0,23,19	0	77	M
N	600,583,0,0,8	0	78	N
O	600,597,14	2	79	O
P	600,583	0	80	P
Q	600,597,145	2	81	Q
R	600,583,0,19	0	82	R
S	600,597,14	2	83	S
T	600,583	0	84	T
U	600,583,14	0	85	U
V	600,583,0,21,21	0	86	V
W	600,583,0,10,10	0	87	W
X	600,583	0	88	X
Y	600,583	0	89	Y
Z	600,583	0	90	Z
[	600,627,148	2	91	bracketleft
lB	"
\	600,695,113	2	92	backslash
rs	"
]	600,627,148	2	93	bracketright
rB	"
^	600,696	2	94	circumflex
a^	"
_	600,0,125,12,12	0	95	underscore
`	600,602	2	96	quoteleft
oq	"
a	600,450,16	0	97	a
b	600,624,14,0,8	2	98	b
c	600,450,16	0	99	c
d	600,624,14,13	2	100	d
e	600,450,16	0	101	e
f	600,623	2	102	f
g	600,451,205	1	103	g
h	600,624	2	104	h
i	600,623	2	105	i
j	600,623,205	3	106	j
k	600,624	2	107	k
l	600,624	2	108	l
m	600,450,0,23,19	0	109	m
n	600,450	0	110	n
o	600,450,16	0	111	o
p	600,450,205,0,8	1	112	p
q	600,450,205,13	1	113	q
r	600,449	0	114	r
s	600,450,16	0	115	s
t	600,591,16	2	116	t
u	600,437,13	0	117	u
v	600,437	0	118	v
w	600,437	0	119	w
x	600,437	0	120	x
y	600,437,205	1	121	y
z	600,437	0	122	z
{	600,623,153	2	123	braceleft
lC	"
|	600,622,153	2	124	bar
ba	"
}	600,623,153	2	125	braceright
rC	"
~	600,656	2	126	tilde
a~	"
bq	600,134,158	0	128	quotesinglbase
Fo	600,415	0	129	guillemotleft
Fc	600,415	0	130	guillemotright
bu	600,453	0	131	bullet
Fn	600,638,123	2	132	florin
f/	600,500	0	133	fraction
%0	600,618	2	134	perthousand
dg	600,622,92	2	135	dagger
dd	600,622,92	2	136	daggerdbl
en	600,329	0	137	endash
em	600,329,0,29,29	0	138	emdash
fi	600,624,0,19,14	2	140	fi
fl	600,623,0,17,17	2	141	fl
.i	600,437	0	144	dotlessi
ga	600,696	2	146	grave
a"	600,694	2	147	hungarumlaut
a.	600,654	2	148	dotaccent
ab	600,687	2	149	breve
ah	600,696	2	150	caron
ao	600,727	2	151	ring
ho	600,0,208	1	152	ogonek
lq	600,602	2	153	quotedblleft
rq	600,602	2	154	quotedblright
oe	600,450,16,13,11	0	155	oe
/l	600,624	2	156	lslash
Bq	600,134,120	0	157	quotedblbase
OE	600,583,0,12,20	0	158	OE
/L	600,583	0	159	Lslash
r!	600,426,227	1	161	exclamdown
ct	600,661,44	2	162	cent
Po	600,598	2	163	sterling
Cs	600,519	0	164	currency
Ye	600,580	0	165	yen
bb	600,622,153	2	166	brokenbar
sc	600,583,170	0	167	section
ad	600,654	2	168	dieresis
co	600,598,15,6,7	2	169	copyright
Of	600,595	2	170	ordfeminine
fo	600,415	0	171	guilsinglleft
tno	600,445	0	172	logicalnot
\-	600,330	0	173	minus
rg	600,598,15,6,7	2	174	registered
a-	600,626	2	175	macron
de	600,596	2	176	degree
t+-	600,624	2	177	plusminus
S2	600,637	2	178	twosuperior
S3	600,637	2	179	threesuperior
aa	600,696	2	180	acute
*m	600,437,153	0	181	mu
mc	"
ps	600,583,174	0	182	paragraph
pc	600,346	0	183	periodcentered
ac	600,0,229	1	184	cedilla
S1	600,638	2	185	onesuperior
Om	600,595	2	186	ordmasculine
fc	600,415	0	187	guilsinglright
14	600,638,0,29,34	2	188	onequarter
12	600,638,0,29,34	2	189	onehalf
34	600,637,0,30,43	2	190	threequarters
r?	600,386,227	1	191	questiondown
`A	600,839,0,21,21	2	192	Agrave
'A	600,839,0,21,21	2	193	Aacute
^A	600,839,0,21,21	2	194	Acircumflex
~A	600,799,0,21,21	2	195	Atilde
:A	600,798,0,21,21	2	196	Adieresis
oA	600,871,0,21,21	2	197	Aring
AE	600,583,0,14,20	0	198	AE
,C	600,597,229	3	199	Ccedilla
`E	600,839	2	200	Egrave
'E	600,839	2	201	Eacute
^E	600,839	2	202	Ecircumflex
:E	600,798	2	203	Edieresis
`I	600,839	2	204	Igrave
'I	600,839	2	205	Iacute
^I	600,839	2	206	Icircumflex
:I	600,798	2	207	Idieresis
-D	600,583	0	208	Eth
~N	600,799,0,0,8	2	209	Ntilde
`O	600,839,14	2	210	Ograve
'O	600,839,14	2	211	Oacute
^O	600,839,14	2	212	Ocircumflex
~O	600,799,14	2	213	Otilde
:O	600,798,14	2	214	Odieresis
tmu	600,480	0	215	multiply
/O	600,638,70	2	216	Oslash
`U	600,839,14	2	217	Ugrave
'U	600,839,14	2	218	Uacute
^U	600,839,14	2	219	Ucircumflex
:U	600,798,14	2	220	Udieresis
'Y	600,839	2	221	Yacute
TP	600,583	0	222	Thorn
ss	600,623,16	2	223	germandbls
`a	600,696,16	2	224	agrave
'a	600,696,16	2	225	aacute
^a	600,696,16	2	226	acircumflex
~a	600,656,16	2	227	atilde
:a	600,654,16	2	228	adieresis
oa	600,727,16	2	229	aring
ae	600,450,16,12,13	0	230	ae
,c	600,450,229	1	231	ccedilla
`e	600,696,16	2	232	egrave
'e	600,696,16	2	233	eacute
^e	600,696,16	2	234	ecircumflex
:e	600,654,16	2	235	edieresis
`i	600,696	2	236	igrave
'i	600,696	2	237	iacute
^i	600,696	2	238	icircumflex
:i	600,654	2	239	idieresis
Sd	600,646,16	2	240	eth
~n	600,656	2	241	ntilde
`o	600,696,16	2	242	ograve
'o	600,696,16	2	243	oacute
^o	600,696,16	2	244	ocircumflex
~o	600,656,16	2	245	otilde
:o	600,654,16	2	246	odieresis
tdi	600,532	0	247	divide
/o	600,494,70	0	248	oslash
`u	600,696,13	2	249	ugrave
'u	600,696,13	2	250	uacute
^u	600,696,13	2	251	ucircumflex
:u	600,654,13	2	252	udieresis
'y	600,696,205	3	253	yacute
Tp	600,624,205,0,8	3	254	thorn
:y	600,654,205	3	255	ydieresis
u041C	600,584,0,23,19	0	256	afii10030
u04D8	600,597,14	2	257	uni04D8
u0075_030A	600,727,13	2	258	uring
u0069_0303	600,610	2	259	itilde
u0043_030C	600,839,14	2	260	Ccaron
pd	600,590,16	2	261	partialdiff
u044C	600,437	0	262	afii10094
u0067_0306	600,687,205	3	263	gbreve
u04AB	600,450,16	0	264	uni04AB
u005A_0307	600,798	2	265	Zdotaccent
---	600,0,278	1	266	commaaccent
u04D8_0308	600,743,14	2	267	uni04DA
u0428	600,583,0,22,22	0	268	afii10042
u041A	600,583	0	269	afii10028
u0423_030B	600,821	2	270	uni04F2
u0416_0306	600,807,0,23,24	2	271	uni04C1
u0075_0328	600,437,208	1	272	uogonek
u042B	600,583,0,21,21	0	273	afii10045
u0425	600,583	0	274	afii10039
u0431	600,641,14	2	275	afii10066
u0045_0307	600,798	2	276	Edotaccent
u0433_0301	600,677,1	2	277	afii10100
u04D9	600,450,16	0	278	afii10846
u044F	600,437	0	279	afii10097
u0437	600,450,16	0	280	afii10073
u04B4	600,583,141	0	281	uni04B4
u0449	600,437,92,13,12	0	282	afii10091
u04E1	600,450,16	0	283	uni04E1
u043A_0301	600,677	2	284	afii10109
u0075_0306	600,661,13	2	285	ubreve
u0074_0327	600,591,245	3	286	uni0163
u0055_030B	600,838,14	2	287	Uhungarumlaut
u006B_0327	600,624,278	3	288	kcommaaccent
<=	600,591	2	289	lessequal
u006F_030B	600,694,16	2	290	ohungarumlaut
u04BF	600,450,16	0	291	uni04BF
u0447	600,438,1	0	292	afii10089
u04BD	600,450,16	0	293	uni04BD
u04AA	600,597,14	2	294	uni04AA
u041A_0301	600,823	2	295	afii10061
u0065_0328	600,450,208	1	296	eogonek
u0492	600,583	0	297	uni0492
u04E9	600,450,16	0	298	uni04E9
u0045_0304	600,769	2	299	Emacron
u04E0	600,597,14	2	300	uni04E0
u04A8	600,597,14	2	301	uni04A8
u0057_0302	600,822,0,10,10	2	302	Wcircumflex
u0072_0301	600,696	2	303	racute
u0432	600,437,1	0	304	afii10067
u007A_0307	600,654	2	305	zdotaccent
u04D9_0308	600,597,16	2	306	uni04DB
u0067_0302	600,676,205	3	307	gcircumflex
u04B3	600,437	0	308	uni04B3
u044E	600,450,16,12,12	0	309	afii10096
u049C	600,583	0	310	uni049C
u004F_0304	600,769,14	2	311	Omacron
u043E	600,450,16	0	312	afii10080
u0055_0303	600,756,14	2	313	Utilde
u04B6	600,583	0	314	uni04B6
u0045_030C	600,839	2	315	Ecaron
u0073_0301	600,696,16	2	316	sacute
u0052_030C	600,839,0,19	2	317	Rcaron
u0415	600,583	0	318	afii10022
u0490	600,700	2	319	afii10050
u006E_0327	600,450,278	1	320	ncommaaccent
u042E	600,598,14,34,23	2	321	afii10048
u014B	600,450	0	322	eng
u04B7	600,438,1	0	323	uni04B7
u0417	600,597,14	2	324	afii10025
u0065_0306	600,661,16	2	325	ebreve
u04BE	600,597,14	2	326	uni04BE
u006E_030C	600,696	2	327	ncaron
u0052_0327	600,583,278,19	1	328	Rcommaaccent
u0138	600,437	0	329	kgreenlandic
u0043_0307	600,743,14	2	330	Cdotaccent
u04B5	600,437,92	0	331	uni04B5
u04C0	600,583	0	332	uni04C0
u040F	600,583	0	333	afii10145
u040A	600,583,0,110,110	0	334	afii10059
u0443_0306	600,661,205	3	335	afii10110
u0491	600,529,1	0	336	afii10098
u0430	600,450,16	0	337	afii10065
u0041_0306	600,831,0,21,21	2	338	Abreve
u006F_0306	600,661,16	2	339	obreve
u0047_0327	600,597,278	3	340	Gcommaaccent
u0068_0302	600,863	2	341	hcircumflex
u0423_0306	600,807	2	342	afii10062
u005A_0301	600,839	2	343	Zacute
u0055_0306	600,807,14	2	344	Ubreve
u006E_0301	600,696	2	345	nacute
u2116	600,597,11,12,14	2	346	afii61352
u0415_0300	600,823	2	347	uni0400
u0416	600,583,0,23,24	0	348	afii10024
u0404	600,597,14	2	349	afii10053
u0061_0328	600,450,208	1	350	aogonek
u0443_030B	600,675,205	3	351	uni04F3
u04E9_0308	600,597,16	2	352	uni04EB
u0052_0301	600,839,0,19	2	353	Racute
u0410_0306	600,807,0,21,21	2	354	uni04D0
---	600,0	0	355	.notdef
u0441	600,450,16	0	356	afii10083
u0414	600,583,141	0	357	afii10021
u04A1	600,437	0	358	uni04A1
u0063_0302	600,676,16	2	359	ccircumflex
u0494	600,583	0	360	uni0494
u0041_0328	600,583,208,21,21	1	361	Aogonek
u0055_0328	600,583,208	1	362	Uogonek
u0072_030C	600,696	2	363	rcaron
u0049_0307	600,798	2	364	Idotaccent
u0053_0302	600,822,14	2	365	Scircumflex
u04CB	600,583	0	366	uni04CB
u0073_0326	600,450,278	1	367	scommaaccent
>=	600,591	2	368	greaterequal
u0055_030A	600,871,14	2	369	Uring
u0061_0306	600,687,16	2	370	abreve
u0447_0308	600,597,1	2	371	uni04F5
u0072_0327	600,449,278	1	372	rcommaaccent
u0418_0306	600,807	2	373	afii10027
u0054_0327	600,583,229	1	374	uni0162
u042C	600,583	0	375	afii10046
u0049_0304	600,769	2	376	Imacron
u0053_0327	600,597,229	3	377	Scedilla
u04BC	600,597,14	2	378	uni04BC
u0126	600,583	0	379	Hbar
u04A0	600,583	0	380	uni04A0
u0496	600,583,0,23,24	0	381	uni0496
u04E8	600,597,14	2	382	uni04E8
u0438_0300	600,677,1	2	383	uni045D
u0435	600,450,16	0	384	afii10070
u042D	600,597,14	2	385	afii10047
u0493	600,437,1	0	386	uni0493
u0418	600,583	0	387	afii10026
u049D	600,437	0	388	uni049D
u0456	600,623	2	389	afii10103
u0427	600,583	0	390	afii10041
u04B2	600,583	0	391	uni04B2
u043D	600,438,1	0	392	afii10079
u007A_0301	600,696	2	393	zacute
u0069_0306	600,661	2	394	ibreve
u04A9	600,450,16	0	395	uni04A9
u049F	600,437	0	396	uni049F
u04E8_0308	600,743,14	2	397	uni04EA
u0047_0307	600,743,14	2	398	Gdotaccent
u0054_030C	600,839	2	399	Tcaron
u042A	600,583,0,7,7	0	400	afii10044
u049E	600,583	0	401	uni049E
u0075_0303	600,610,13	2	402	utilde
u04C8	600,438,1	0	403	uni04C8
u0166	600,583	0	404	Tbar
u0495	600,437,1	0	405	uni0495
u0075_030B	600,694,13	2	406	uhungarumlaut
u0054_0327	600,583,278	1	407	Tcommaaccent
u0497	600,437,0,20,21	0	408	uni0497
u044A	600,437	0	409	afii10092
'C	600,839,14	2	410	Cacute
u041F	600,583	0	411	afii10033
u0069_0328	600,623,208	3	412	iogonek
u0433	600,437,1	0	413	afii10068
u044D	600,450,16	0	414	afii10095
u0427_0308	600,743	2	415	uni04F4
u0430_0306	600,661,16	2	416	uni04D1
u0412	600,583	0	417	afii10019
u004B_0327	600,583,278,2	1	418	Kcommaaccent
u040B	600,583	0	419	afii10060
u0149	600,450	0	420	napostrophe
u04BA	600,583	0	421	uni04BA
u0065_030C	600,696,16	2	422	ecaron
u04AD	600,438	0	423	uni04AD
*D	600,583	0	424	Delta
u0445	600,437	0	425	afii10087
u0459	600,437,1	0	426	afii10106
