> P at   412.43 seconds at    35.00 degrees for a     10.0 km deep source in the iasp91 model with rayParam    8.612 s/deg.
    0.00    10.0     0.0    -45.00    -50.00
    0.05    20.0     1.9    -45.05    -50.00
    0.12    35.0     4.6    -45.12    -50.00
    1.47   210.0    32.7    -46.47    -50.00
    3.36   410.0    65.4    -48.36    -50.00
    7.03   660.0   111.3    -52.03    -50.00
   17.48   843.2   205.2    -62.48    -50.00
   27.92   660.0   299.2    -72.92    -50.00
   31.60   410.0   345.1    -76.60    -50.00
   33.49   210.0   377.8    -78.49    -50.00
   34.83    35.0   405.9    -79.83    -50.00
   34.91    20.0   408.6    -79.91    -50.00
   34.95    10.0   410.5    -79.95    -50.00
   35.00     0.0   412.4    -80.00    -50.00
