# $Revision: 20955 $
# File crc32 crc32(crlf) size size(crlf)  or  R File
modules/rating/Callbacks.inc	1109944024	2380198342	3170	3279
modules/rating/Preloads.inc	3764303936	3436280279	1283	1324
modules/rating/RatingAlbum.inc	1331672103	1970658682	6656	6867
modules/rating/RatingCallback.inc	2793466275	3939983601	2905	3010
modules/rating/RatingItemEdit.inc	2938158657	2181592586	2403	2482
modules/rating/RatingSiteAdmin.inc	2837555990	692762331	5657	5839
modules/rating/classes/GNUmakefile	1995366819	843025639	51	52
modules/rating/classes/GalleryStorage/GNUmakefile	1465776782	2009162633	61	62
modules/rating/classes/GalleryStorage/schema.tpl	1287325099	324355419	7603	7846
modules/rating/classes/Maps.inc	3736103824	2523464981	970	975
modules/rating/classes/Maps.xml	219510663	3143016974	1831	1902
modules/rating/classes/RatingHelper.class	4077688725	2001245595	7309	7553
modules/rating/classes/RatingSortOrder.class	4030676344	3597705502	1793	1847
modules/rating/images/star_07.gif	2895369100	2895369100	175	175
modules/rating/images/star_r_0.0.gif	3117757632	3117757632	109	109
modules/rating/images/star_r_0.5.gif	3367867509	3367867509	189	189
modules/rating/images/star_r_1.0.gif	950031169	950031169	190	190
modules/rating/images/star_u_1.0.gif	968361793	968361793	185	185
modules/rating/images/star_u_noborder.gif	773766236	773766236	171	171
modules/rating/images/transparent.gif	1799978585	1799978585	177	177
modules/rating/module.inc	959096456	1889043141	9456	9794
modules/rating/po/GNUmakefile	1866879166	2808215985	98	103
modules/rating/po/af.mo	121205669	121205669	1101	1101
modules/rating/po/af.po	4142166462	196113847	3351	3497
modules/rating/po/ar.mo	2174960346	2174960346	1108	1108
modules/rating/po/ar.po	1518915392	3711651947	3344	3488
modules/rating/po/ca.mo	3572646422	3572646422	1087	1087
modules/rating/po/ca.po	548325495	4076802245	3429	3576
modules/rating/po/cs.mo	3644246610	3644246610	3315	3315
modules/rating/po/cs.po	1489469471	708850826	4240	4391
modules/rating/po/da.mo	1546285423	1546285423	3254	3254
modules/rating/po/da.po	2957326708	1055581508	4310	4462
modules/rating/po/de.mo	3608193993	3608193993	3367	3367
modules/rating/po/de.po	4120838736	2378003860	4401	4554
modules/rating/po/el.mo	2562620301	2562620301	4529	4529
modules/rating/po/el.po	1240710714	376778619	5477	5628
modules/rating/po/en_GB.mo	3698089711	3698089711	605	605
modules/rating/po/en_GB.po	4092073870	3463294834	4009	4156
modules/rating/po/es.mo	4196187591	4196187591	3490	3490
modules/rating/po/es.po	2826702946	2250004987	4508	4659
modules/rating/po/et.mo	432223332	432223332	2957	2957
modules/rating/po/et.po	3758693308	1283368588	4100	4247
modules/rating/po/eu.mo	1809395030	1809395030	2178	2178
modules/rating/po/eu.po	3396382095	1416016031	3765	3912
modules/rating/po/fa.mo	4206944214	4206944214	3114	3114
modules/rating/po/fa.po	1245537282	544311252	4335	4478
modules/rating/po/fi.mo	2476990005	2476990005	3352	3352
modules/rating/po/fi.po	152649547	3247518250	4480	4634
modules/rating/po/fr.mo	3532083988	3532083988	3387	3387
modules/rating/po/fr.po	1430890324	3729255122	4328	4477
modules/rating/po/he.mo	2690262933	2690262933	2480	2480
modules/rating/po/he.po	356584798	3779224693	4254	4406
modules/rating/po/hu.mo	975048756	975048756	1057	1057
modules/rating/po/hu.po	3219632279	3356168848	3382	3530
modules/rating/po/it.mo	1654263566	1654263566	3381	3381
modules/rating/po/it.po	178854502	4119512000	4279	4427
modules/rating/po/ja.mo	1285713074	1285713074	3546	3546
modules/rating/po/ja.po	2285103280	3817270051	4562	4710
modules/rating/po/ko.mo	1133877476	1133877476	2343	2343
modules/rating/po/ko.po	2962176387	1185325523	3994	4142
modules/rating/po/lt.mo	3324008601	3324008601	1158	1158
modules/rating/po/lt.po	3763413121	200829645	3473	3621
modules/rating/po/lv.mo	2214172308	2214172308	3184	3184
modules/rating/po/lv.po	3417868849	2776891529	4237	4387
modules/rating/po/nl.mo	468954852	468954852	2858	2858
modules/rating/po/nl.po	615392564	2954341727	4167	4316
modules/rating/po/no.mo	1641674303	1641674303	3293	3293
modules/rating/po/no.po	4284114450	2829816555	4306	4456
modules/rating/po/pl.mo	2244793452	2244793452	3406	3406
modules/rating/po/pl.po	3724085913	138844326	4334	4485
modules/rating/po/ro.mo	2172897466	2172897466	2758	2758
modules/rating/po/ro.po	979485907	3129342731	3966	4116
modules/rating/po/ru.mo	3063938606	3063938606	4482	4482
modules/rating/po/ru.po	3485399825	3567871008	5542	5701
modules/rating/po/sk.mo	2061462251	2061462251	3464	3464
modules/rating/po/sk.po	2713203685	863495306	4594	4753
modules/rating/po/sl.mo	1442344236	1442344236	754	754
modules/rating/po/sl.po	3308767705	2751717901	3246	3392
modules/rating/po/sr.mo	337017323	337017323	3321	3321
modules/rating/po/sr.po	3109086495	4100545431	4223	4372
modules/rating/po/strings.raw	2988212564	376662560	1722	1772
modules/rating/po/sv.mo	625445481	625445481	3343	3343
modules/rating/po/sv.po	4242666844	1293703336	4279	4427
modules/rating/po/tr.mo	1611211652	1611211652	2475	2475
modules/rating/po/tr.po	2271103283	3622610635	3902	4049
modules/rating/po/uk.mo	3891652559	3891652559	3145	3145
modules/rating/po/uk.po	3808283117	2027304764	5025	5184
modules/rating/po/vi.mo	450930192	450930192	1127	1127
modules/rating/po/vi.po	1499767851	3846217905	3367	3511
modules/rating/po/zh_CN.mo	1863059691	1863059691	2120	2120
modules/rating/po/zh_CN.po	1195037975	3012404171	3676	3821
modules/rating/po/zh_TW.mo	2934515994	2934515994	3010	3010
modules/rating/po/zh_TW.po	3850200914	1377542283	3878	4021
modules/rating/rating.css	4190610765	1827259626	1355	1422
modules/rating/rating.js	541296386	3209054932	3159	3252
modules/rating/templates/RatingImagePreload.tpl	909310278	2583317872	563	581
modules/rating/templates/RatingInterface.tpl	1330520542	286102878	1667	1704
modules/rating/templates/RatingItemEdit.tpl	1173479391	559208215	694	708
modules/rating/templates/RatingSiteAdmin.tpl	309645489	2743105844	3778	3886
modules/rating/templates/blocks/Rating.tpl	2809670753	2114018607	484	500
modules/rating/templates/blocks/blocks.inc	3573707839	4057157947	98	101
R	modules/rating/locale/af/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/ar/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/ca/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/cs/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/da/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/de/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/en_GB/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/es/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/et/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/eu/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/fi/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/fr/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/he/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/hu/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/it/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/ja/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/ko/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/lt/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/lv/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/nl/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/no/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/pl/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/ro/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/ru/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/sk/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/sl/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/sr/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/sv/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/tr/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/uk/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/vi/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/zh_CN/LC_MESSAGES/modules_rating.mo
R	modules/rating/locale/zh_TW/LC_MESSAGES/modules_rating.mo
